当前位置:网站首页>Real time update of excellent team papers
Real time update of excellent team papers
2022-06-11 04:37:00 【Dabie Mountains】
Autonomous Driving
- KIT Karlsruhe GM Autonomous Driving
- Aachen University of Technology PhD thesis Thesis
- Aachen University of Technology project Project about ADs
- University of California, Los Angeles UCLA EECS Paper and Project
Computer Vision and Digital Image Processing
- Digital Image Processing – book home page slides, tutorials, project, source code, matlab
- Digital Image Tutorials – Some basic concept of DIP
Open Course
Stanford Course
Courses
CSD Course Timetables and Websites:
- Autumn Quarter - 2021-2022
- Winter Quarter - 2021-2022
- Spring Quarter - 2021-2022
- Summer Quarter - 2020-2021
Numbering System
The first digit of a CS course number indicates its general level of difficulty:
- 0-99 service course for non-technical majors
- 100-199 other service courses, basic undergraduate
- 200-299 advanced undergraduate/beginning graduate
- 300-399 advanced graduate
- 400-499 experimental
- 500-599 graduate seminars
The ten’s digit indicates the area of Computer Science it addresses:
- 00-09 Introductory, miscellaneous
- 10-19 Hardware Systems
- 20-29 Artificial Language
- 30-39 Numerical Analysis
- 40-49 Software Systems
- 50-59 Mathematical Foundations of Computing
- 60-69 Analysis of Algorithms
- 70-79 Computational Biology and Interdisciplinary Topics
- 90-99 Independent Study and Practicum
CS131 Computer Vision: Foundations and Applications
CS231A: Computer Vision, From 3D Reconstruction to Recognition
CS231n: Convolutional Neural Networks for Visual Recognition
CS236: Deep Generative Models
CS229: Machine Learning
CS230: Deep Learning
CS224n: Natural Language Processing with Deep Learning
CS224d: Deep Learning for Natural Language Processing
CS224U: Natural Language Understanding
CS224W: Machine Learning with Graphs
CS 276 / LING 286: Information Retrieval and Web Search
Courses
CSD Course Timetables and Websites:
- Autumn Quarter - 2021-2022
- Winter Quarter - 2021-2022
- Spring Quarter - 2021-2022
- Summer Quarter - 2020-2021
Numbering System
The first digit of a CS course number indicates its general level of difficulty:
- 0-99 service course for non-technical majors
- 100-199 other service courses, basic undergraduate
- 200-299 advanced undergraduate/beginning graduate
- 300-399 advanced graduate
- 400-499 experimental
- 500-599 graduate seminars
The ten’s digit indicates the area of Computer Science it addresses:
- 00-09 Introductory, miscellaneous
- 10-19 Hardware Systems
- 20-29 Artificial Language
- 30-39 Numerical Analysis
- 40-49 Software Systems
- 50-59 Mathematical Foundations of Computing
- 60-69 Analysis of Algorithms
- 70-79 Computational Biology and Interdisciplinary Topics
- 90-99 Independent Study and Practicum
Spring
| Course | Title | Instructor | Time | Room | SCPD |
| CS41 | Hap.py Code: The Python Programming Language | Cain | TTh 1:30-3pm | ||
| CS46N | Data-Driven Decisions and Discovery | Widom | TTh 1:30-3pm | ||
| CS52 | CS+Social Good: Implementing Social Good Projects | Cain | MF 5:30-6:30pm | ||
| CS100A | Problem-solving Lab for CS 106A | Sahami | M 6:45-7:45pm | ||
| CS100B | Problem-solving Lab for CS 106B | Gregg | WF 4:00-5:00pm | ||
| CS103 | Mathematical Foundations of Computing | Lee/Aiken | MWF 11:30am-1pm | SCPD | |
| CS103A | Mathematical Problem-solving Strategies | Lee | T 4-6pm | ||
| CS105 | Introduction to Computers | Young | MWF 2:45-3:45pm | ||
| CS106A | Programming Methodology | Sahami | MWF 1:30-2:30pm | ||
| CS106B | Programming Abstractions | Gregg | MWF 9:45-10:45am | SCPD | |
| CS106E | Exploration of Computing | Young | MWF 1:30-2:30pm | SCPD | |
| CS106L | Standard C++ Programming Laboratory | Schwarz | TTh 1:30-3pm | ||
| CS106S | Coding for Social Good | Cain | M 4:00-5:00pm | ||
| CS107 | Computer Organization and Systems | Troccoli | MF 1:30-3pm | ||
| CS107A | Problem-solving Lab for CS 107 | Troccoli | MW 6:45-7:45pm | ||
| CS107E | Computer Systems from the Ground Up | Kozyrakis | MW 3:15-4:45pm | ||
| CS109 | Intro to Probability for Computer Scientists | Cain | MWF 1:30-3pm | SCPD | |
| CS109A | Problem Solving Lab for 109 | Cain | T 9:45am-12:45pm | ||
| CS111 | Operating Systems Principles | Ousterhout/Cai | MWF 11am-12pm | ||
| CS114 | Selected Readings of CS Research | Levis | MW 1:30-3pm | ||
| CS129 | Machine Learning (Applied) | Ng | W 9:45-11:45am | ||
| CS142 | Web Applications | Rosenblum | MWF 9:45-10:45am | SCPD | |
| CS143 | Compilers | Kjolstad | TTh 9:45-11:15am | ||
| CS151 | Logic Programming | Genesereth | TTh 1:30-3pm | ||
| CS155 | Computer and Network Security | Boneh | MW 1:30-3pm | SCPD | |
| CS166 | Data Structures | Schwarz | TTh 3:15-4:45pm | ||
| CS168 | The Modern Algorithmic Toolbox | Valiant | MW 1:30-3pm | SCPD | |
| CS170 | Stanford Laptop Orchestra: Composition, Coding, Pe | Wang | W 7:15-10:15pm | Knoll 317 | |
| CS184 | Bridging Policy and Tech Through Design | Goel | TTh 3:15-4:45pm | ||
| CS191 | Senior Project | (none listed) | by arrangement | ||
| CS191W | Writing Intensive Senior Project | (none listed) | by arrangement | ||
| CS192 | Programming Service Project | (none listed) | by arrangement | ||
| CS194 | Software Project | Borenstein | MW 2:45-3:45pm | ||
| CS194W | Software Project (WIM) | Borenstein | MW 2:45-3:45pm | ||
| CS195 | Supervised Undergraduate Research | (none listed) | by arrangement | ||
| CS198 | Teaching Computer Science | Sahami | MW 5:30-6:30pm | ||
| CS198B | Additional Topics in Teaching Computer Science | Sahami | MW 5:30-6:30pm | ||
| CS199 | Independent Work | (none listed) | by arrangement | ||
| CS199P | Independent Work | (none listed) | by arrangement | ||
| CS202 | Law for Computer Science Professionals | Hansen | Th 1:30-2:30pm | ||
| CS204 | Computational Law | Genesereth | W 4-6pm | ||
| CS210B | Software Project Experience with Corporate Partner | Borenstein | TTh 2:45-3:45pm | ||
| CS214 | Selected Reading of CS Research | Levis | MW 1:30-3pm | ||
| CS21SI | AI for Social Good | Piech | W 5:30-7:30pm | ||
| CS221 | Artificial Intelligence: Principles & Techniques | Hashimoto | MW 1:30-3pm | SCPD | |
| CS224S | Spoken Language Processing | Maas | TTh 5:30-6:30pm | ||
| CS224U | Natural Language Understanding | Potts | MW 3:15-4:45pm | SCPD | |
| CS225A | Experimental Robotics | Khatib | TTh 3:15-4:45pm | ||
| CS227B | General Game Playing | Genesereth | W 4:00-6:00pm | ||
| CS229 | Machine Learning | Ma/Re | MW 3:15-4:45pm | SCPD | |
| CS230 | Deep Learning | Ng | W 9:45-11:45am | SCPD | |
| CS231N | Convolutional Neural Networks for Visual Recog | Wu/Li | TTh 1:30-3pm | SCPD | |
| CS233 | Geometric and Topological Data Analysis | Guibas | MW 3:15-4:45pm | ||
| CS235 | Comp Methods for Biomed Image Analysis & Interpret | Rubin | MW 11:30am-1pm | ||
| CS240 | Advanced Topics in Operating Systems | Engler | TTh 3:15-4:45pm | SCPD | |
| CS240LX | Advanced Systems Laboratory, Accelerated | Engler | MF 11:30am-1pm | ||
| CS241 | Embedded Systems Workshop | Levis | MW 11am-12pm | ||
| CS243 | Program Analysis and Optimizations | Whaley | SCPD | ||
| CS244 | Advanced Topics in Networking | Kim | MW 11:30am-1pm | ||
| CS244B | Distributed Systems | Mazieres | MW 3:15-4:45pm | ||
| CS247A | Design for Artificial Intelligence | Stanford | WF 9:45-11:45am | ||
| CS247G | Introduction to Game Design | Wodtke | TTh 1:30-3:30pm | ||
| CS254B | Computational Complexity II | Tan | MW 3:15-4:45pm | ||
| CS261 | Optimization and Algorithmic Paradigms | Goel | MW 1:30-3pm | ||
| CS272 | Intro Biomedical Informatics Research Methodology | Altman | TTh 3:15-4:45pm | ||
| CS273C | Cloud Computing for Biology and Healthcare | Snyder | TTh 4:00-6:00pm | ||
| CS275B | Computational Music Analysis | Selfridge-Fiel | TTh 1:30-3pm | ||
| CS278 | Social Computing | Wodtke | MW 1:30-3pm | ||
| CS281 | Ethics of AI | Guestrin | TTh 9:45-11:45am | ||
| CS298 | Seminar on Teaching Introductory Computer Science | Gregg | M 1:30-3:30pm | ||
| CS329T | Trustworty Machine Learning | Mitchell/Datta | TTh 2:45-3:45pm | ||
| CS335 | Fair, Accountable, & Transparent Deep Learning | Landay | WF 11:30am-1pm | ||
| CS347 | Human-Computer Interaction: Foundations and Fronti | Agrawala | |||
| CS348B | Computer Graphics: Image Synthesis Techniques | Fatahalian/Jam | TTh 3:15-4:45pm | ||
| CS348E | Character Animation: Modeling, Simulation & Contro | Liu | MW 1:30-3pm | SCPD | |
| CS348K | Visual Computing Systems | Fatahalian | TTh 1:30-3pm | ||
| CS355 | Advanced Topics in Cryptography | Ozdemir | MW 1:30-3pm | ||
| CS359D | Hardness of Approximation | Bouland | MW 1:30-3pm | ||
| CS360 | Simplicity and Complexity in Economic Theory | Akbarpour | |||
| CS361 | Engineering Design Optimization | Kochenderfer | MW 1:30-3pm | ||
| CS372 | AI for Disease Diagnosis & Information Recommend | Chang | MW 9:45-11:15am | ||
| CS377Q | Topics in Human-Computer Interaction | Tang | TTh 3:15-4:45pm | ||
| CS377U | Topics in Human-Computer Interaction | Bentley | TTh 4:00-6:00pm | ||
| CS379C | Interdisciplinary Topics | Dean | TTh 3:15-4:45pm | ||
| CS390A | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390B | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390C | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390D | Part-time Curricular Practical Training | (none listed) | by arrangement | ||
| CS398 | Computational Education | Piech | MWF 1:30-3pm | ||
| CS399 | Independent Project | (none listed) | by arrangement | ||
| CS399P | Independent Project | (none listed) | by arrangement | ||
| CS499 | Advanced Reading and Research | (none listed) | by arrangement | ||
| CS499P | Advanced Reading and Research | (none listed) | by arrangement | ||
| CS520 | Knowledge Graphs | Chaudhri/Genes | TTh 1:30-3pm | ||
| CS521 | Seminar on Artificial Intelligence Safety | Corso | W 11am-12pm | ||
| CS523 | Research Seminar in Computer Vision and Healthcare | Gong | |||
| CS528 | Machine Learning Systems Seminar | Goel/Zaharia | Th 1:30-3:30pm | ||
| CS529 | Robotics and Autonomous Systems Seminar | Bohg/Pavone | F 11am-12pm | ||
| CS547 | Human-Computer Interaction Seminar | Wodtke | F 11:00am-1:00pm | SCPD | |
| CS59SI | Quantum Computing: Open-Source Project Experience | Bouland | MW 9:45-10:45am | ||
| CS802 | TGR Dissertation | (none listed) | by arrangement |
Summer
| Course | Title | Instructor | Time | Room | SCPD |
|---|---|---|---|---|---|
| CS103 | Mathematical Foundations of Computing | Fang/Cheng | MWF 10:00-11:00am | SCPD | |
| CS106A | Programming Methodology | Gregg | MWF 10:00-11:00am | SCPD | |
| CS106B | Programming Abstractions | Jue/Bowman | MWF 11:30am-12:30pmS | SCPD | |
| CS107 | Computer Organization and Systems | Benson | SCPD | ||
| CS109 | Intro to Probability for Computer Scientists | Tsun/Gianitsos | MWF 5:30-6:50pm | SCPD | |
| CS110 | Principles of Computer Systems | Eberhardt | MWF 10:00-11:20am | SCPD | |
| CS161 | Design and Analysis of Algorithms | Shi | MW 7:00-8:20pm | SCPD | |
| CS191 | Senior Project | (none listed) | by arrangement | ||
| CS192 | Programming Service Project | (none listed) | by arrangement | ||
| CS195 | Supervised Undergraduate Research | (none listed) | by arrangement | ||
| CS199 | Independent Work | (none listed) | by arrangement | ||
| CS199P | Independent Work | (none listed) | by arrangement | ||
| CS390A | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390B | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390C | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390D | Part-time Curricular Practical Training | (none listed) | by arrangement | ||
| CS393 | Computer Laboratory | (none listed) | by arrangement | ||
| CS395 | Independent Database Project | (none listed) | by arrangement | ||
| CS399 | Independent Project | (none listed) | by arrangement | ||
| CS399P | Independent Project | (none listed) | by arrangement | ||
| CS499 | Advanced Reading and Research | (none listed) | by arrangement | ||
| CS499P | Advanced Reading and Research | (none listed) | by arrangement | ||
| CS802 | TGR Dissertation | (none listed) | by arrangement |
Autumn
| Course | Title | Instructor | Time | Room | SCPD |
|---|---|---|---|---|---|
| CS1U | Practical Unix | Zelenski | MW 11am-1pm | Hewlett 102 | |
| CS7 | Personal Finance for Engineers | Nash | T 5:30-7pm | STLC111 | |
| CS9 | Problem-solving for the CS Technical Interview | Tullis/Benson | T 5:30-7:30pm | Hewlett 101 | |
| CS12SI | Intro to Mobile AR Design and Dev | Borenstein | MW 8-9pm | 160-314 | |
| CS25 | Transformers United | Manning | M 9:45-11:45am | 460-334 | |
| CS44N | Stanford Introductory Seminar | James | MW 3:15-4:45pm | STLC105 | |
| CS49N | Stanford Introductory Seminar | Engler | M 1:30-5:30pm | STLC118 | |
| CS80Q | Race and Gender in Silicon Valley | Lee | TTh 1:30-3pm | 460-301 | |
| CS100A | Problem-solving Lab for CS 106A | Parlante | Th 1:30-3:30pm | 160-315 | |
| CS100B | Problem-solving Lab for CS 106B | Lee/Zelenski | MW 12:15-2:15pm | 20-21B | |
| CS103 | Mathematical Foundations of Computing | Schwarz | MWF 3:15-4:45pm | Nvidia Aud | SCPD |
| CS105 | Introduction to Computers | Young | MWF 1:30-2:30pm | 370-370 | |
| CS106A | Programming Methodology | Parlante | MWF 1:30-2:30pm | Hewlett 200 | SCPD |
| CS106B | Programming Abstractions | Lee/Zelenski | MWF 11am-12pm | Bishop Aud | SCPD |
| CS106L | Standard C++ Programming Laboratory | Schwarz | TTh 3:15-4:45pm | 380-380C | |
| CS106M | Enrichment Adventures in Programming Abstractions | Zelenski | Th 2:45-4:45pm | Lathrop 282 | |
| CS106S | Coding for Social Good | Cain | Th 2:45-4:45pm | Lathrop 292 | |
| CS107 | Computer Organization and Systems | Troccoli | MF 1:30-3pm | Bishop Aud | SCPD |
| CS107A | Problem-solving Lab for CS 107 | Troccoli | M 1:30-4:30pm | 160-314 | |
| CS107E | Computer Systems from the Ground Up | Levis/Gregg | MF 1:30-3pm | 50-51B | |
| CS109 | Intro to Probability for Computer Scientists | Piech | MWF 1:30-3pm | STLC111 | |
| CS109A | Problem Solving Lab for 109 | Piech | MWF 1:30-3pm | 160-120 | |
| CS110 | Principles of Computer Systems | Cain | MWF 8:30-9:30am | Nvidia Aud | SCPD |
| CS110A | Problem Solving Lab for CS110 | Cain | Th 9:45-11:45am | 260-003 | |
| CS110L | Safety in Systems Programming | Cain | T 2:45-4:45pm | Lathrop 190 | |
| CS124 | From Languages to Information | Jurafsky | TTh 3:15-4:45pm | 200-030 | |
| CS131 | Computer Vision: Foundations and Applications | Niebles Duque | TTh 1:30-3pm | Hewlett 201 | |
| CS144 | Introduction to Computer Networking | Winstein | MW 1:30-3:30pm | Hewlett 201 | |
| CS145 | Data Management and Data Systems | Shivakumar | TTh 4-5pm | Nvidia Aud | SCPD |
| CS148 | Introduction to Computer Graphics and Imaging | Fedkiw | TTh 11:30am-1pm | Nvidia Aud | SCPD |
| CS149 | Parallel Computing | Fatahalian | TTh 3:15-4:45pm | online | SCPD |
| CS154 | Introduction to the Theory of Computation | Reingold | TTh 11:30am-1pm | Skilling Aud | SCPD |
| CS157 | Computational Logic | Genesereth | TTh 1:30-3pm | Hewlett 200 | SCPD |
| CS161 | Design and Analysis of Algorithms | Rubinstein | TTh 1:30-3pm | Skilling Aud | SCPD |
| CS161A | Problem-Solving Lab for CS161 | Rubinstein | T 2:45-3:45pm | Hewlett 101 | |
| CS183E | Effective Leadership in High-tech | Finley/Goldfei | W 4-6pm | 300-303 | |
| CS191 | Senior Project | (none listed) | by arrangement | ||
| CS191W | Writing Intensive Senior Project | (none listed) | by arrangement | ||
| CS192 | Programming Service Project | (none listed) | by arrangement | ||
| CS193Q | Introduction to Python Programming | Parlante | Th 5:30-8:30pm | Hewlett 101 | |
| CS194A | Android Programming Workshop | Borenstein/Pan | W 5:30-6:30pm | Hewlett 101 | |
| CS195 | Supervised Undergraduate Research | (none listed) | by arrangement | ||
| CS197 | Computer Science Research | Lee/Tamkin | W 2:45-3:45pm | McCullough 126 | |
| CS198 | Teaching Computer Science | Sahami | MW 5:30-6:30pm | 380-380D | |
| CS198B | Additional Topics in Teaching Computer Science | Sahami | MW 5:30-6:30pm | STLC118 | |
| CS199 | Independent Work | (none listed) | by arrangement | ||
| CS199P | Independent Work | (none listed) | by arrangement | ||
| CS208E | Great Ideas in Computer Science | Gregg | MF 11:30am-1pm | 160-318 | |
| CS221 | Artificial Intelligence: Principles & Techniques | Liang/Sadigh | MW 1:30-3pm | online | SCPD |
| CS224V | Conversational Virtual Assistants with Deep Learni | Lam | MW 3:15-4:45pm | Turing Aud | |
| CS224W | Machine Learning with Graphs | Leskovec | TTh 1:30-3pm | Nvidia Aud | SCPD |
| CS229 | Machine Learning | Ng/Re | TTh 9:45-11:15am | online | SCPD |
| CS229M | Machine Learning Theory | Ma | MW 3:15-4:45pm | Huang 18 | |
| CS230 | Deep Learning | Ng | W 9:45-11:45am | online | SCPD |
| CS236 | Deep Generative Models | Ermon/Song | WF 11:30am-1pm | Hewlett 200 | SCPD |
| CS237A | Principles of Robotic Autonomy | Pavone | TTh 9:45-11:15am | Nvidia Aud | SCPD |
| CS238 | Decision Making under Uncertainty | Kochenderfer | MW 1:30-3pm | Nvidia Aud | SCPD |
| CS241 | Embedded Systems Workshop | Levis | WF 11:30am-1pm | McCullough 126 | |
| CS242 | Programming Languages | Aiken | MW 9:45-11:15am | Skilling Aud | SCPD |
| CS247I | Design for Understanding | Wodtke | TTh 1:30-3:30pm | STLC115 | |
| CS249I | The Modern Internet | Durumeric | MW 1:30-3pm | Hewlett 103 | |
| CS251 | Cryptocurrencies and Blockchain Technologies | Boneh | MW 1:30-3pm | online | SCPD |
| CS253 | Web Security | Aboukhadijeh | TTh 1:30-3pm | 320-105 | |
| CS271 | Artificial Intelligence in Healthcare | Yeung | MW 1:30-3pm | Alway M106 | |
| CS274 | Reps and Algor for Computational Molecular Bio | Altman | TTh 4:30-5:50pm | online | |
| CS279 | Comp Biology: Struct & Org of Biomolecules & Cells | Dror | TTh 3:15-4:45pm | Shriram 104 | |
| CS300 | Departmental Lecture Series | Reingold | MW 5:30-7pm | 300-300 | |
| CS325B | Data for Sustainable Development | Burke/Lobell | T 1:30-4:30pm | Thornt 110 | |
| CS326 | Topics in Advanced Robotic Manipulation | Bohg | TTh 9:45-11:15am | online | SCPD |
| CS329D | Machine Learning Under Distributional Shifts | Hashimoto | MW 3:15-4:45pm | Hewlett 103 | |
| CS329E | Machine Learning on Embedded Systems | Asgar/Katti | M 5:30-8:30pm | 320-227 | |
| CS329P | Practical Machine Learning | Leskovec | WF 9:45-11:15am | Thornt210 | |
| CS330 | Deep Multi-task and Meta Learning | Finn/Hausman | MW 11:30am-1pm | Nvidia Aud | SCPD |
| CS343D | Domain-Specific Programming Models and Compilers | Kjolstad | TTh 9:45-11:15am | Sequoia 200 | |
| CS348I | Graphics in the Era of AI | Liu/Wu | MW 1:30-3pm | 200-303 | |
| CS349D | Cloud Computing Technology | Kozyrakis | MW 2:45-3:45pm | STLC104 | |
| CS349H | Software Techniques for Emergent Hardware Platform | Achour | TTh 1:30-2:30pm | 50-51P | |
| CS357S | Formal Methods for Computer Systems | Trippel | TTh 3:15-4:45pm | Hewlett 103 | |
| CS366 | Computational Social Choice | Goel | MW 1:30-3pm | Huang 203 | |
| CS369Z | Dynamic Data Structures for Graphs | Henzinger | TTh 9:45-11:15am | Hewlett 103 | |
| CS390A | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390B | Curricular Practical Training | (none listed) | by arrangment | ||
| CS390C | Curricular Practical Training | (none listed) | by arrangement | ||
| CS390D | Part-time Curricular Practical Training | (none listed) | by arrangement | ||
| CS393 | Computer Laboratory | (none listed) | by arrangement | ||
| CS395 | Independent Database Project | (none listed) | by arrangement | ||
| CS399 | Independent Project | (none listed) | by arrangement | ||
| CS399P | Independent Project | (none listed) | by arrangement | ||
| CS428B | Probabilistic Models: Language | Goodman | TTh 1:30-3pm | 200-030 | |
| CS448B | Data Visualization | Agrawala | MW 11:30am-1pm | Huang 18 | SCPD |
| CS476A | Music, Computing and Design I | Wang | MW 3:15-5:15pm | Knoll 217 | |
| CS499 | Advanced Reading and Research | (none listed) | by arrangement | ||
| CS499P | Advanced Reading and Research | (none listed) | by arrangement | ||
| CS522 | Seminar in Artificial Intelligence in Healthcare | Dror | MW 4-5pm | Shriram 104 | |
| CS528 | Machine Learning Systems Seminar | Fu/Goel | Th 1:30-3:30pm | 260-113 | |
| CS547 | Human-Computer Interaction Seminar | Follmer | F 11am-1pm | Skilling Aud | SCPD |
| CS802 | TGR Dissertation | (none listed) | by arrangement |
Winter
| Course | Title | Instructor | Time | Room | SCPD |
| CS22A | Social & Economic Impact of Artificial Intelligenc | Kaplan | Th 1:30-2:30pm | Cemex Aud | |
| CS24 | Minds and Machines | Goodman | F 12:15-1:15pm | Hewlett 200 | |
| CS47 | Cross-platform Mobile App Development | Landay | TTh 11:30am-1pm | 160-315 | |
| CS51 | CS + Social Good Studio | Cain | TTh 5:30-7pm | Green 104 | |
| CS56N | Great Discoveries & Inventions in Computing | Hennessy | TTh 9:45-11:15am | Green 134 | |
| CS57N | Randomness: Comp and Phil Approaches | Wootters/Icard | TTh 9:45-11:15am | 100-101K | |
| CS83 | Playback Theater | Reingold | F 1:30-4:30pm | 160-326 | |
| CS100A | Problem-solving Lab for CS 106A | Parlante | Th 12:15-2:15pm | 380-380D | |
| CS100B | Problem-solving Lab for CS 106B | Schwarz | MW 12:15-2:15pm | 530-127 | |
| CS103 | Mathematical Foundations of Computing | Lee | MWF 11:30am-1pm | Nvidia Aud | SCPD |
| CS103A | Mathematical Problem-solving Strategies | Lee | T 4-6pm | 540-108 | |
| CS106A | Programming Methodology | Parlante | MWF 1:30-2:30pm | Hewlett 200 | SCPD |
| CS106B | Programming Abstractions | Schwarz | MWF 11am-12pm | Hewlett 200 | SCPD |
| CS106L | Standard C++ Programming Laboratory | Schwarz | TTh 3:15-4:45pm | 420-040 | |
| CS106S | Coding for Social Good | Cain | W 4-6pm | 540-108 | |
| CS107 | Computer Organization and Systems | Gregg | MF 11:30am-1pm | Bishop Aud | SCPD |
| CS107A | Problem-solving Lab for CS 107 | Gregg | M 1:30-4:30pm | Lathrop 180 | |
| CS107E | Computer Systems from the Ground Up | Hanrahan/Zelen | MF 11:30am-1pm | Mitchell b67 | |
| CS108 | Object-Oriented Systems Design | Young | TTh 3:15-4:45pm | Gates B01 | SCPD |
| CS109 | Intro to Probability for Computer Scientists | Piech | MWF 1:30-3pm | Nvidia Aud | SCPD |
| CS109A | Problem Solving Lab for 109 | Piech | MWF 1:30-3pm | Lathrop 197 | |
| CS110 | Principles of Computer Systems | Cain/Troccoli | MWF 11am-12pm | Gates B01 | SCPD |
| CS110A | Problem Solving Lab for CS110 | Cain/Troccoli | Th 9:45-11:45am | Gilbert 117 | |
| CS110L | Safety in Systems Programming | Rossman | MW 5:30-6:30pm | Hewlett 101 | |
| CS112 | Operating Systems Kernel Impl Proj | Mazieres | MW 1:30-3pm | ||
| CS140 | Operating Systems and Systems Programming | Mazieres | MW 1:30-3pm | online | SCPD |
| CS140E | Operating Systems Design and Implementation | Engler | TTh 5:30-7:30pm | Shriram 104 | |
| CS142 | Web Applications | Rosenblum | MWF 9:45-10:45am | Gates B01 | SCPD |
| CS147 | Introduction to Human-Computer Interaction Design | Landay | MW 1:30-3:30pm | 320-105 | |
| CS152 | Trust and Safety Engineering | Stamos | MW 9:45-11:15am | Cemex Aud | |
| CS161 | Design and Analysis of Algorithms | Anari/Charikar | MW 9:45-11:15am | Nvidia Aud | SCPD |
| CS161A | Problem-Solving Lab for CS161 | Anari/Charikar | MW 9:45-11:15am | 160-318 | |
| CS163 | The Practice of Theory Research | Reingold | TTh 11:30am-1pm | Sequoia 200 | |
| CS182 | Ethics, Public Policy, and Technological Change | Sahami/Reich | MWF 1:30-3pm | Cemex Aud | |
| CS182W | Ethics, Public Policy & Technological Change (WIM) | Sahami/Reich | MWF 1:30-3pm | Cemex Aud | |
| CS190 | Software Design Studio | Ousterhout | M 1:30-3:30pm | Lathrop 290 | |
| CS191 | Senior Project | (none listed) | by arrangement | ||
| CS191W | Writing Intensive Senior Project | (none listed) | by arrangement | ||
| CS192 | Programming Service Project | (none listed) | by arrangement | ||
| CS193X | Web Programming Fundamentals | Chang | TTh 3:15-4:45pm | STLC111 | |
| CS194 | Software Project | Borenstein | MW 2:45-3:45pm | Hewlett 200 | |
| CS194W | Software Project (WIM) | Borenstein | MW 2:45-3:45pm | Hewlett 200 | |
| CS195 | Supervised Undergraduate Research | (none listed) | by arrangement | ||
| CS198 | Teaching Computer Science | Sahami | MW 5:30-6:30pm | 380-380C | |
| CS198B | Additional Topics in Teaching Computer Science | Sahami | MW 5:30-6:30pm | Gilbert 117 | |
| CS199 | Independent Work | (none listed) | by arrangement | ||
| CS199P | Independent Work | (none listed) | by arrangement | ||
| CS205L | Continuous Math Methods Emphasis on Machine Learn | Fedkiw | TTh 11:30am-1pm | Skilling Aud | SCPD |
| CS206 | Exploring Computational Journalism | Agrawala/Tumgo | T 9:45am-12:45pm | Mitchell b4 | |
| CS210A | Software Project Experience with Corporate Partner | Borenstein | TTh 2:45-3:45pm | Hewlett 201 | |
| CS212 | Operating Systems and Systems Programming | Mazieres | MW 1:30-3pm | online | SCPD |
| CS223A | Introduction to Robotics | Khatib/Ganguly | TTh 11:30am-1pm | Gates B01 | SCPD |
| CS224N | Natural Language Processing with Deep Learning | Manning | TTh 3:15-4:45pm | Nvidia Aud | SCPD |
| CS228 | Probabilistic Graphical Models: Principles and Tec | Ermon | TTh 9:45-11:15am | Nvidia Aud | SCPD |
| CS231A | Computer Vision:From 3D Recontruct to Recognition | Bohg | MW 11:30am-1pm | online | SCPD |
| CS234 | Reinforcement Learning | Brunskill | TTh 11:30am-1pm | NVIDIA Aud | SCPD |
| CS236G | Generative Adversarial Networks | Zhou | TTh 8:30-10:30am | 200-205 | |
| CS237B | Principles of Robot Autonomy II | Bohg/Pavone | MW 1:30-3pm | Skilling Aud | SCPD |
| CS239 | Advanced Topics in Sequential Decision Making | Kochenderfer | TTh 9:45-11:15am | McMurtry Oshman | |
| CS245 | Principles of Data-intensive Systems | Zaharia | TTh 3:15-4:45pm | Skilling Aud | SCPD |
| CS246 | Mining Massive Data Sets | Leskovec | TTh 1:30-3pm | Nvidia Aud | SCPD |
| CS247B | Design for Behavior Change | Wodtke | TTh 1:30-3:30pm | Lathrop 190 | |
| CS247S | Service Design | Stanford | WF 9:45-11:45am | STLC104 | |
| CS248 | Interactive Computer Graphics | Fatahalian/Jam | TTh 1:30-3pm | Gates B01 | SCPD |
| CS250 | Algebraic Error Correcting Codes | Wootters | MW 9:45-11:15am | 300-303 | |
| CS254 | Computational Complexity | Tan | MW 3:15-4:45pm | online | SCPD |
| CS255 | Introduction to Cryptography | Boneh | MW 1:30-3pm | Gates B01 | SCPD |
| CS259Q | Quantum Computing | Bouland | MW 1:30-3pm | Hewlett 103 | |
| CS265 | Randomized Algorithms and Probabilistic Analysis | Wootters/Valia | MW 11:30am-1pm | Hewlett 102 | |
| CS270 | Modeling Biomedical Systems | Musen | MWF 3:15-4:45pm | 380-380X | |
| CS275 | Translational Bioinformatics | Wall | MW 9:45-11:15am | ||
| CS275A | Symbolic Musical Information | Selfridge-Fiel | TTh 1:30-3pm | Braun 131 | |
| CS295 | Software Engineering | Achour | TTh 9:45-11:15am | Gates B12 | |
| CS320 | Value of Data and AI | Zaharia/Zou | MW 1:30-3pm | 200-203 | |
