当前位置:网站首页>VMware vCenter version number comparison table
VMware vCenter version number comparison table
2022-06-10 18:27:00 【Day Ron】
This blog post is forwarded from the following link :
VMware vCenter Release and Build Number History | virten.net
vCenter Server 7.0
| Name | Release Date | Version | ISO Build | Build |
|---|---|---|---|---|
| vCenter Server 7.0 U3e | 2022-05-12 | 7.0.3.00600 | 19717403 | 19717403 |
| vCenter Server 7.0 U3d | 2022-03-29 | 7.0.3.00500 | 19480866 | 19480866 |
| vCenter Server 7.0 U3c | 2022-01-27 | 7.0.3.00300 | 19234570 | 19234570 |
| vCenter Server 7.0 U3b | 2021-11-12 | 7.0.3.00200 | 18901211 | 18901211 |
| vCenter Server 7.0 U3a | 2021-10-21 | 7.0.3.00100 | 18778458 | 18778458 |
| vCenter Server 7.0 U3 | 2021-10-05 | 7.0.3.00000 | 18700403 | 18700403 |
| vCenter Server 7.0 U2d | 2021-09-21 | 7.0.2.00500 | 18455184 | 18455184 |
| vCenter Server 7.0 U2c | 2021-08-24 | 7.0.2.00400 | 18356314 | 18356314 |
| vCenter Server 7.0 U2b | 2021-05-25 | 7.0.2.00200 | 17958471 | 17958471 |
| vCenter Server 7.0 U2a | 2021-04-27 | 7.0.2.00100 | 17920168 | 17920168 |
| vCenter Server 7.0 U2 | 2021-03-09 | 7.0.2.00000 | 17694817 | 17694817 |
| vCenter Server 7.0 U1d | 2021-02-02 | 7.0.1.00300 | 17491101 | 17491160 |
| vCenter Server 7.0 U1c | 2020-12-17 | 7.0.1.00200 | 17327517 | 17327586 |
| vCenter Server 7.0 U1a | 2020-10-22 | 7.0.1.00100 | 17004997 | 17005016 |
| vCenter Server 7.0 U1 | 2020-10-06 | 7.0.1.00000 | 16860138 | 16858589 |
| vCenter Server 7.0d | 2020-08-25 | 7.0.0.10700 | 16749653 | 16749670 |
| vCenter Server 7.0c | 2020-07-30 | 7.0.0.10600 | 16620007 | 16620013 |
| vCenter Server 7.0b | 2020-06-23 | 7.0.0.10400 | 16386292 | 16386335 |
| vCenter Server 7.0a | 2020-05-19 | 7.0.0.10300 | 16189094 | 16189207 |
| vCenter Server 7.0 | 2020-04-02 | 7.0.0.10100 | 15952498 | 15952599 |
ISO Build: Build number used in Release Notes, Installation Media and vCenter VAMI Interface.
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server Appliance 6.7
| Name | Release Date | Version | ISO Build | Build |
|---|---|---|---|---|
| vCenter Server Appliance 6.7 U3q | 2022-02-08 | 6.7.0.52000 | 19300125 | 19299595 |
| vCenter Server Appliance 6.7 U3p | 2021-11-23 | 6.7.0.51000 | 18831133 | 18831049 |
| vCenter Server Appliance 6.7 U3o | 2021-09-21 | 6.7.0.50000 | 18485166 | 18485185 |
| vCenter Server Appliance 6.7 U3n | 2021-05-25 | 6.7.0.48000 | 18010531 | 18010599 |
| vCenter Server Appliance 6.7 U3m | 2021-03-18 | 6.7.0.47000 | 17713310 | 17712750 |
| vCenter Server Appliance 6.7 U3l | 2020-11-19 | 6.7.0.46000 | 17138064 | 17137327 |
| vCenter Server Appliance 6.7 U3k | 2020-10-22 | 6.7.0.45100 | 17028579 | 17028632 |
| vCenter Server Appliance 6.7 U3j | 2020-08-20 | 6.7.0.45000 | 16708996 | 16709110 |
| vCenter Server Appliance 6.7 U3g | 2020-04-28 | 6.7.0.44000 | 16046470 | 16046713 |
| vCenter Server Appliance 6.7 U3f | 2020-04-09 | 6.7.0.43000 | 15976714 | 15976728 |
| vCenter Server Appliance 6.7 U3e | 2020-03-26 | 6.7.0.42300 | 15808844 | 15807714 |
| vCenter Server Appliance 6.7 U3d | 2020-02-27 | 6.7.0.42200 | 15679281 | 15679289 |
| vCenter Server Appliance 6.7 U3c | 2020-01-30 | 6.7.0.42100 | 15505668 | 15505678 |
| vCenter Server Appliance 6.7 U3b | 2019-12-05 | 6.7.0.42000 | 15132721 | 15129973 |
| vCenter Server Appliance 6.7 U3a | 2019-10-24 | 6.7.0.41000 | 14836122 | 14792544 |
| vCenter Server Appliance 6.7 U3 | 2019-08-20 | 6.7.0.40000 | 14367737 | 14368073 |
| vCenter Server Appliance 6.7 U2c | 2019-07-16 | 6.7.0.32000 | 14070457 | 14070654 |
| vCenter Server Appliance 6.7 U2b | 2019-05-30 | 6.7.0.31100 | 13843380 | 13843469 |
| vCenter Server Appliance 6.7 U2a | 2019-05-14 | 6.7.0.31000 | 13643870 | 13639324 |
| vCenter Server Appliance 6.7 U2 | 2019-04-11 | 6.7.0.30000 | 13010631 | 13007421 |
| vCenter Server Appliance 6.7 U1b | 2019-01-17 | 6.7.0.21000 | 11726888 | 11727113 |
| vCenter Server Appliance 6.7 U1a | 2018-12-20 | 6.7.0.20100 | 11338176 | 11338799 |
| vCenter Server Appliance 6.7 U1 | 2018-10-16 | 6.7.0.20000 | 10244745 | 10244857 |
| vCenter Server Appliance 6.7d | 2018-08-14 | 6.7.0.14000 | 9451876 | 9433931 |
| vCenter Server Appliance 6.7c | 2018-07-26 | 6.7.0.13000 | 9232925 | 9232942 |
| vCenter Server Appliance 6.7b | 2018-06-28 | 6.7.0.12000 | 8832884 | 8833179 |
| vCenter Server Appliance 6.7a | 2018-05-22 | 6.7.0.11000 | 8546234 | 8546293 |
| vCenter Server Appliance 6.7 | 2018-04-17 | 6.7.0.10000 | 8217866 | 8170161 |
ISO: Build number used in Release Notes and vCenter VAMI Interface.
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server (Windows) 6.7
| Name | Release Date | ISO Build | Build |
|---|---|---|---|
| vCenter Server 6.7 U3q | 2022-02-08 | 19300125 | 19299562 |
| vCenter Server 6.7 U3p | 2021-11-23 | 18831133 | 18831016 |
| vCenter Server 6.7 U3o | 2021-09-21 | 18485166 | 18485177 |
| vCenter Server 6.7 U3n | 2021-05-25 | 18010531 | 18010552 |
| vCenter Server 6.7 U3m | 2021-03-18 | 17713310 | 17712713 |
| vCenter Server 6.7 U3l | 2020-11-19 | 17138064 | 17137232 |
| vCenter Server 6.7 U3j | 2020-08-20 | 16708996 | 16709036 |
| vCenter Server 6.7 U3g | 2020-04-28 | 16046470 | 16046663 |
| vCenter Server 6.7 U3f | 2020-04-09 | 15976714 | 15976721 |
| vCenter Server 6.7 U3b | 2019-12-05 | 15132721 | 15129938 |
| vCenter Server 6.7 U3a | 2019-10-24 | 14836122 | 14792528 |
| vCenter Server 6.7 U3 | 2019-08-20 | 14367737 | 14368027 |
| vCenter Server 6.7 U2c | 2019-07-16 | 14070457 | 14070603 |
| vCenter Server 6.7 U2a | 2019-05-14 | 13643870 | 13638830 |
| vCenter Server 6.7 U2 | 2019-04-11 | 13010631 | 13007157 |
| vCenter Server 6.7 U1b | 2019-01-17 | 11726888 | 11727065 |
| vCenter Server 6.7 U1 | 2018-10-16 | 10244745 | 10244807 |
| vCenter Server 6.7d | 2018-08-14 | 9451876 | 9433894 |
| vCenter Server 6.7c | 2018-07-26 | 9232925 | 9232933 |
| vCenter Server 6.7b | 2018-06-28 | 8832884 | 8833120 |
| vCenter Server 6.7a | 2018-05-22 | 8546234 | 8546281 |
| vCenter Server 6.7 | 2018-04-17 | 8217866 | 8170087 |
ISO: Build number used in Release Notes and Windows Registry.
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server Appliance 6.5
Build: Build number used in Release Notes, Client, PowerCLI, vpxd.log and API.
vCenter Server (Windows) 6.5
| Name | Release Date | Build | |
|---|---|---|---|
| vCenter Server 6.5 U3t | 2022-05-12 | 19757181 | |
| vCenter Server 6.5 U3s | 2022-02-08 | 19261680 | |
| vCenter Server 6.5 U3r | 2021-10-12 | 18711281 | |
| vCenter Server 6.5 U3q | 2021-09-21 | 18499837 | |
| vCenter Server 6.5 U3p | 2021-05-25 | 17994927 | |
| vCenter Server 6.5 U3n | 2021-02-23 | 17590285 | |
| vCenter Server 6.5 U3k | 2020-07-30 | 16613358 | |
| vCenter Server 6.5 U3f | 2019-12-19 | 15259038 | |
| vCenter Server 6.5 U3d | 2019-10-24 | 14836121 | |
| vCenter Server 6.5 U3 | 2019-07-02 | 14020092 | |
| vCenter Server 6.5 U2g | 2019-05-14 | 13638625 | |
| vCenter Server 6.5 U2d | 2018-11-29 | 10964411 | |
| vCenter Server 6.5 U2c | 2018-08-14 | 9451637 | |
| vCenter Server 6.5 U2b | 2018-06-28 | 8815520 | |
| vCenter Server 6.5 U2 | 2018-05-03 | 8307201 | |
| vCenter Server 6.5 U1g | 2018-03-20 | 8024368 | |
| vCenter Server 6.5 U1e | 2018-01-09 | 7515524 | |
| vCenter Server 6.5 U1d | 2017-12-19 | 7312210 | |
| vCenter Server 6.5 U1b | 2017-10-26 | 6816762 | |
| vCenter Server 6.5 U1 | 2017-07-27 | 5973321 | |
| vCenter Server 6.5e | 2017-06-15 | 5705665 | |
| vCenter Server 6.5d | 2017-04-18 | 5318154 | |
| vCenter Server 6.5b | 2017-03-14 | 5178943 | |
| vCenter Server 6.5a | 2017-02-02 | 4944578 | |
| vCenter Server 6.5 | 2016-11-15 | 4602587 | |
vCenter Server Appliance 6.0
| Name | Release Date | Version | ISO Build | Build |
|---|---|---|---|---|
| vCenter Server Appliance 6.0 U3j | 2019-09-12 | 6.0.0.31000 | 14518058 | 14510547 |
| vCenter Server Appliance 6.0 U3i | 2019-05-14 | 6.0.0.30900 | 13638623 | 13638473 |
| vCenter Server Appliance 6.0 U3h | 2018-08-14 | 6.0.0.30800 | 9451619 | 9291058 |
| vCenter Server Appliance 6.0 U3g | 2018-07-26 | 6.0.0.30700 | 9146214 | 9109104 |
| vCenter Server Appliance 6.0 U3f | 2018-06-28 | 6.0.0.30600 | 8874690 | 8803875 |
| vCenter Server Appliance 6.0 U3e | 2018-03-20 | 6.0.0.30500 | 7977899 | 7924804 |
| vCenter Server Appliance 6.0 U3d | 2018-01-09 | 6.0.0.30400 | 7464194 | 7462485 |
| vCenter Server Appliance 6.0 U3c | 2017-11-09 | 6.0.0.30300 | 7040641 | 7037393 |
| vCenter Server Appliance 6.0 U3b | 2017-04-13 | 6.0.0.30200 | 5326177 | 5318203 |
| vCenter Server Appliance 6.0 U3a | 2017-03-21 | 6.0.0.30100 | 5202527 | 5183552 |
| vCenter Server Appliance 6.0 U3 | 2017-02-24 | 6.0.0.30000 | 5112506 | 5112529 |
| vCenter Server Appliance 6.0 U2a | 2016-11-22 | 6.0.0.20100 | 4637290 | 4541948 |
| vCenter Server Appliance 6.0 U2m | 2016-09-15 | 6.0.0.20050 | 4191361 | 4191365 |
| vCenter Server Appliance 6.0 U2 | 2016-03-15 | 6.0.0.20000 | 3634788 | 3634794 |
| vCenter Server Appliance 6.0 U1b | 2016-01-07 | 6.0.0.10200 | 3343019 | 3339084 |
| vCenter Server Appliance 6.0 U1 | 2015-09-10 | 6.0.0.10000 | 3040890 | 3018523 |
| vCenter Server Appliance 6.0b | 2015-07-07 | 6.0.0.5120 | 2800571 | 2776510 |
| vCenter Server Appliance 6.0a | 2015-04-16 | 6.0.0.5110 | 2656757 | 2656761 |
| vCenter Server Appliance 6.0 | 2015-03-12 | 6.0.0.5100 | 2562643 | 2559267 |
ISO: Build number used in Release Notes and vCenter VAMI Interface.
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server (Windows) 6.0
| Name | Release Date | ISO Build | Build |
|---|---|---|---|
| vCenter Server 6.0 U3j | 2019-09-12 | 14518058 | 14510545 |
| vCenter Server 6.0 U3i | 2019-05-14 | 13638623 | 13638472 |
| vCenter Server 6.0 U3h | 2018-08-14 | 9451619 | 9313458 |
| vCenter Server 6.0 U3g | 2018-07-26 | 9146214 | 9109103 |
| vCenter Server 6.0 U3f | 2018-06-28 | 8874690 | 8803876 |
| vCenter Server 6.0 U3e | 2018-03-20 | 7977899 | 7924803 |
| vCenter Server 6.0 U3d | 2018-01-09 | 7464194 | 7462484 |
| vCenter Server 6.0 U3c | 2017-11-09 | 7040641 | 7037394 |
| vCenter Server 6.0 U3b | 2017-04-13 | 5326177 | 5318200 |
| vCenter Server 6.0 U3a | 2017-03-21 | 5202527 | 5183551 |
| vCenter Server 6.0 U3 | 2017-02-24 | 5112506 | 5112527 |
| vCenter Server 6.0 U2a | 2016-11-22 | 4637290 | 4541947 |
| vCenter Server 6.0 U2 | 2016-03-15 | 3634788 | 3634793 |
| vCenter Server 6.0 U1b | 2016-01-07 | 3343019 | 3339083 |
| vCenter Server 6.0 U1 | 2015-09-10 | 3040890 | 3018524 |
| vCenter Server 6.0b | 2015-07-07 | 2800571 | 2776511 |
| vCenter Server 6.0a | 2015-04-16 | 2656757 | 2656760 |
| vCenter Server 6.0 | 2015-03-12 | 2562643 | 2559268 |
ISO: Build number used in Release Notes and Windows Registry.
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
VMware vCenter Server Appliance 5.x
| Name | Date | Build |
|---|---|---|
| vCenter Server Appliance 5.5 Update 3k | 2018-09-13 | 9911210 |
| vCenter Server Appliance 5.5 Update 3j | 2018-08-14 | 9316563 |
| vCenter Server Appliance 5.5 Update 3i | 2018-06-28 | 8804617 |
| vCenter Server Appliance 5.5 Update 3h | 2018-03-20 | 7881688 |
| vCenter Server Appliance 5.5 Update 3g | 2018-01-09 | 7460865 |
| vCenter Server Appliance 5.5 Update 3f | 2017-09-14 | 6521191 |
| vCenter Server Appliance 5.5 Update 3e | 2016-08-04 | 4180648 |
| vCenter Server Appliance 5.5 Update 3d | 2016-04-14 | 3730881 |
| vCenter Server Appliance 5.5 Update 3c | 2016-03-29 | 3660015 |
| vCenter Server Appliance 5.5 Update 3b | 2015-12-08 | 3255668 |
| vCenter Server Appliance 5.5 Update 3a | 2015-10-22 | 3154314 |
| vCenter Server Appliance 5.5 Update 3 | 2015-09-16 | 3000347 |
| vCenter Server Appliance 5.5 Update 2e | 2015-04-16 | 2646489 |
| vCenter Server Appliance 5.5 Update 2d | 2015-01-27 | 2442330 |
| vCenter Server Appliance 5.5 Update 2b | 2014-10-09 | 2183109 |
| vCenter Server Appliance 5.5 Update 2a | 2014-10-01 | 2170515 |
| vCenter Server Appliance 5.5 Update 2 | 2014-09-09 | 2063318 |
| vCenter Server Appliance 5.5 Update 1c | 2014-07-22 | 1945271 |
| vCenter Server Appliance 5.5 Update 1b | 2014-06-12 | 1891314 |
| vCenter Server Appliance 5.5 Update 1a | 2014-04-19 | 1750781 |
| vCenter Server Appliance 5.5c | 2014-04-19 | 1750593 |
| vCenter Server Appliance 5.5 Update 1 | 2014-03-11 | 1624811 |
| vCenter Server Appliance 5.5b | 2013-12-22 | 1476389 |
| vCenter Server Appliance 5.5a | 2013-10-31 | 1398493 |
| vCenter Server Appliance 5.5 | 2013-09-22 | 1312297 |
| vCenter Server Appliance 5.1 Update 3d | 2016-05-24 | 3868380 |
| vCenter Server Appliance 5.1 Update 3c | 2016-03-29 | 3630963 |
| vCenter Server Appliance 5.1 Update 3b | 2015-10-01 | 3072314 |
| vCenter Server Appliance 5.1 Update 3a | 2015-04-30 | 2670345 |
| vCenter Server Appliance 5.1 Update 3 | 2014-12-04 | 2308385 |
| vCenter Server Appliance 5.1 Update 2c | 2014-10-30 | 2212990 |
| vCenter Server Appliance 5.1 Update 2b | 2014-10-01 | 2170517 |
| vCenter Server Appliance 5.1 Update 2a | 2014-07-07 | 1917404 |
| vCenter Server Appliance 5.1 Update 2 | 2014-01-16 | 1474364 |
| vCenter Server Appliance 5.1 Update 1c | 2013-10-30 | 1364079 |
| vCenter Server Appliance 5.1 Update 1b | 2013-08-01 | 1235310 |
| vCenter Server Appliance 5.1 Update 1a | 2013-05-22 | 1123965 |
| vCenter Server Appliance 5.1 Update 1 | 2013-04-25 | 1065184 |
| vCenter Server Appliance 5.1b | 2012-12-20 | 947940 |
| vCenter Server Appliance 5.1a | 2012-11-19 | 880472 |
| vCenter Server Appliance 5.1 | 2012-09-11 | 799730 |
| vCenter Server Appliance 5.0 Update 3g | 2016-06-14 | 3891026 |
| vCenter Server Appliance 5.0 Update 3f | 2016-03-29 | 3630965 |
| vCenter Server Appliance 5.0 Update 3e | 2016-01-06 | 3073237 |
| vCenter Server Appliance 5.0 Update 3d | 2015-04-30 | 2656066 |
| vCenter Server Appliance 5.0 Update 3c | 2014-11-20 | 2213719 |
| vCenter Server Appliance 5.0 Update 3b | 2014-10-01 | 2170782 |
| vCenter Server Appliance 5.0 Update 3a | 2014-07-01 | 1923445 |
| vCenter Server Appliance 5.0 Update 3 | 2013-10-17 | 1302764 |
| vCenter Server Appliance 5.0 Update 2 | 2012-12-20 | 920217 |
| vCenter Server Appliance 5.0 Update 1b | 2012-08-16 | 804279 |
| vCenter Server Appliance 5.0 Update 1a | 2012-07-12 | 759855 |
| vCenter Server Appliance 5.0 | 2011-08-24 | 472350 |
VMware vCenter Server 2.5 - 5.5 (Windows)
| Name | Date | Installer | Version | Build |
|---|---|---|---|---|
| vCenter Server 5.5 Update 3k | 2018-09-13 | 9911217 | 9911218 | |
| vCenter Server 5.5 Update 3j | 2018-08-14 | 9319188 | 9313450 | |
| vCenter Server 5.5 Update 3i | 2018-06-28 | 8804616 | 5.5.0.49170 | 8803859 |
| vCenter Server 5.5 Update 3h | 2018-03-20 | 7957701 | 5.5.0.49044 | 7874785 |
| vCenter Server 5.5 Update 3g | 2018-01-09 | 7460842 | 5.5.0.48611 | 7460778 |
| vCenter Server 5.5 Update 3f | 2017-09-14 | 6520252 | 5.5.0.48308 | 6516310 |
| vCenter Server 5.5 Update 3e | 2016-08-04 | 4180646 | 5.5.0.47851 | 4180647 |
| vCenter Server 5.5 Update 3d | 2016-04-14 | 3730491 | 5.5.0.46876 | 3721164 |
| vCenter Server 5.5 Update 3b | 2015-12-08 | 3254792 | 5.5.0.45716 | 3252642 |
| vCenter Server 5.5 Update 3a | 2015-10-22 | 3154313 | 5.5.0.45462 | 3142196 |
| vCenter Server 5.5 Update 3 | 2015-09-16 | 3000346 | 3000241 | |
| vCenter Server 5.5 Update 2e | 2015-04-16 | 2646481 | 5.5.0.44687 | 2646482 |
| vCenter Server 5.5 Update 2d | 2015-01-27 | 2442328 | 5.5.0.43769 | 2442329 |
| vCenter Server 5.5 Update 2b | 2014-10-09 | 2183112 | 5.5.0.43013 | 2183111 |
| vCenter Server 5.5 Update 2 | 2014-09-09 | 2105955 | 5.5.0.42389 | 2001466 |
| vCenter Server 5.5 Update 1c | 2014-07-22 | 1945270 | 5.5.0.42156 | 1945274 |
| vCenter Server 5.5 Update 1b | 2014-06-12 | 1891314 | 5.5.0.41927 | 1891313 |
| vCenter Server 5.5 Update 1a | 2014-04-19 | 1750795 | 5.5.0.41222 | 1750787 |
| vCenter Server 5.5c | 2014-04-19 | 1750597 | 5.5.0.41218 | 1750596 |
| vCenter Server 5.5 Update 1 | 2014-03-11 | 1623099 | 5.5.0.40799 | 1623101 |
| vCenter Server 5.5b | 2013-12-22 | 1476387 | 5.5.0.39885 | 1476327 |
| vCenter Server 5.5a | 2013-10-31 | 1378901 | 5.5.0.38845 | 1378903 |
| vCenter Server 5.5 | 2013-09-22 | 1312299 | 5.5.0.38036 | 1312298 |
| vCenter Server 5.1 Update 3d | 2016-05-24 | 3900744 | 3814779 | |
| vCenter Server 5.1 Update 3b | 2015-10-01 | 3072311 | 5.1.0.45562 | 3070521 |
| vCenter Server 5.1 Update 3a | 2015-04-30 | 2670344 | 5.1.0.44827 | 2669725 |
| vCenter Server 5.1 Update 3 | 2014-12-04 | 2308386 | 5.1.0.43263 | 2306353 |
| vCenter Server 5.1 Update 2c | 2014-10-30 | 2212977 | 5.1.0.43068 | 2207772 |
| vCenter Server 5.1 Update 2a | 2014-07-07 | 1917403 | 5.1.0.41903 | 1882349 |
| vCenter Server 5.1 Update 2 | 2014-01-16 | 1474365 | 5.1.0.39867 | 1473063 |
| vCenter Server 5.1 Update 1c | 2013-10-30 | 1364042 | 5.1.0.38659 | 1364037 |
| vCenter Server 5.1 Update 1b | 2013-08-01 | 1235309 | 5.1.0.37189 | 1235232 |
| vCenter Server 5.1 Update 1a | 2013-05-22 | 1123966 | 5.1.0.36098 | 1123961 |
| vCenter Server 5.1 Update 1 | 2013-04-25 | 1065152 | 5.1.0.35539 | 1064983 |
| vCenter Server 5.1b | 2012-12-20 | 947939 | 5.1.0.34460 | 947673 |
| vCenter Server 5.1a | 2012-11-19 | 880471 | 5.1.0.33762 | 880146 |
| vCenter Server 5.1 | 2012-09-11 | 799735 | 5.1.0.32743 | 799731 |
| vCenter Server 5.0 Update 3g | 2016-06-14 | 3891028 | 3891027 | |
| vCenter Server 5.0 Update 3e | 2016-01-06 | 3073234 | 3073236 | |
| vCenter Server 5.0 Update 3d | 2015-04-30 | 2692807 | 2656067 | |
| vCenter Server 5.0 Update 3c | 2014-11-20 | 2215678 | 5.0.0.43079 | 2210222 |
| vCenter Server 5.0 Update 3a | 2014-07-01 | 1923446 | 5.0.0.42044 | 1917469 |
| vCenter Server 5.0 Update 3 | 2013-10-17 | 1343691 | 5.0.0.37933 | 1300600 |
| vCenter Server 5.0 Update 2 | 2012-12-20 | 923238 | 5.0.0.34130 | 913577 |
| vCenter Server 5.0 Update 1b | 2012-08-16 | 804276 | 5.0.0.32829 | 804277 |
| vCenter Server 5.0 Update 1a | 2012-07-12 | 757163 | 5.0.0.31955 | 755629 |
| vCenter Server 5.0 Update 1 | 2012-03-15 | 639890 | 5.0.0.29542 | 623373 |
| vCenter Server 5.0 | 2011-08-24 | 456005 | 5.0.0.16964 | 455964 |
| vCenter Server 4.1 U3a | 2013-01-31 | 978694 | 925676 | |
| vCenter Server 4.1 U3 | 2012-08-30 | 799345 | 816786 | |
| vCenter Server 4.1 U2 | 2011-10-27 | 493063 | 491557 | |
| vCenter Server 4.1 U1 | 2011-02-10 | 345042 | 345043 | |
| vCenter Server 4.1 (KB1023962) | 2010-07-19 | 275390 | ||
| vCenter Server 4.1 | 2010-07-13 | 259021 | 258902 | |
| vCenter Server 4.0 Update 4b | 2013-02-07 | 934018 | 934016 | |
| vCenter Server 4.0 Update 4a | 2012-09-13 | 792836 | 818020 | |
| vCenter Server 4.0 U4 | 2011-11-17 | 502539 | 496403 | |
| vCenter Server 4.0 U3 | 2011-05-05 | 387869 | 385281 | |
| vCenter Server 4.0 U2 | 2010-06-10 | 264050 | 258672 | |
| vCenter Server 4.0 U1 | 2010-11-19 | 208156 | 208111 | |
| vCenter Server 4.0 Patch 1 | 2010-02-25 | 183347 | ||
| vCenter Server 4.0 | 2009-05-21 | 162902 | 162856 | |
| VirtualCenter 2.5.0 U6b | 2012-03-08 | 598800 | ||
| VirtualCenter 2.5.0 U6a | 2011-05-05 | 341471 | ||
| VirtualCenter 2.5.0 U6 Localized | 2010-01-29 | 227640 | ||
| VirtualCenter 2.5.0 U6 English | 2010-01-29 | 227637 | ||
| VirtualCenter 2.5.0 U5 Localized | 2009-07-10 | 174835 | ||
| VirtualCenter 2.5.0 U5 English | 2009-07-10 | 174768 | ||
| VirtualCenter 2.5.0 U4 Localized | 2009-02-23 | 147704 | ||
| VirtualCenter 2.5.0 U4 German | 2009-02-23 | 147697 | ||
| VirtualCenter 2.5.0 U4 English | 2009-02-23 | 147633 | ||
| VirtualCenter 2.5.0 U3 | 2008-10-03 | 119598 | ||
| VirtualCenter 2.5.0 U2 | 2008-07-25 | 104215 | ||
| VirtualCenter 2.5.0 U1 | 2008-04-10 | 84767 | ||
| VirtualCenter 2.5.0 | 2007-12-10 | 64192 |
边栏推荐
- ACL2022 | bert2BERT:参数复用的高效预训练方法,显著降低超大模型的训练成本
- Detailed explanation of MySQL windowing function
- This article introduces you to j.u.c's futuretask, fork/join framework and BlockingQueue
- Google Earth Engine(GEE)——哥白尼大气监测 (CAMS) 全球气溶胶AOI近实时观测数据集
- Custom types: structural bodies
- NaturalSpeech模型合成语音在CMOS测试中首次达到真人语音水平
- 干货 | 一文搞定 uiautomator2 自动化测试工具使用
- The latest good article | interpretable confrontation defense based on causal inference
- (CVPR 2020) RandLA-Net: Efficient Semantic Segmentation of Large-Scale Point Clouds
- [CEPH] CEPH configuration source code analysis | common/config*
猜你喜欢

IP总结(TCP/IP卷1和卷2)

【ceph】ceph配置源码分析|common/config.*
![[FAQ] summary of common problems and solutions during the use of rest API interface of sports health service](/img/93/d999239b28afb2d9a61e9aad27d2cd.png)
[FAQ] summary of common problems and solutions during the use of rest API interface of sports health service

Abbexa 8-OHdG CLIA 试剂盒解决方案

c语言---11 分支语句if else

干货 | 一文搞定 uiautomator2 自动化测试工具使用

聊聊远程办公那些事儿,参与征文领稿费拿大奖!

c语言---3 初识变量

pwnable start

作为程序员,对于底层原理真的有那么重要吗?
随机推荐
期货网上开户安全吗,具体怎么开户的
The development of flutter in digital life and the landing practice of Tianyi cloud disk
How to locate the hot problem of the game
VMware vCenter 各版本号对照表
记录一个超级乌龙的智障bug,也许能帮助类似我的白吃
c语言---9 初识宏、指针
leecode27,977-双指针法
【技术分析】探讨大世界游戏的制作流程及技术——前期流程篇
干货 | 一文搞定 uiautomator2 自动化测试工具使用
pwnable start
美学心得(第二百三十七集) 罗国正
Abbexa低样本量鸡溶菌酶 C (LYZ) ELISA 试剂盒
基于注解和反射生成xml
一道题讲解动态规划的前世今生
滑动窗口最值问题
基于智慧路灯杆打造智慧社区物联网
pwnable start
C language -- 14 loop statement for
套路解---马走棋盘问题
Canvas fire burning H5 animation JS special effects