当前位置:网站首页>Correspondence between int and char in C language
Correspondence between int and char in C language
2022-06-22 21:07:00 【Chinese architect】
| int | char | significance |
|---|---|---|
| 7 | \a | Ring the bell (BEL) |
| 8 | \b | Backspace (BS) , Move the current position to the previous column |
| 9 | \t | Horizontal TAB (HT) ( Skip to the next TAB Location ) |
| 10 | \n | Line break (LF) , Moves the current position to the beginning of the next line |
| 11 | \v | Vertical tabulation (VT) |
| 13 | \r | enter (CR) , Move the current position to the beginning of the line |
| 32 | Space | |
| 33 | ! | |
| 34 | " | |
| 35 | # | |
| 36 | $ | |
| 37 | % | |
| 38 | & | |
| 39 | ' | |
| 40 | ( | |
| 41 | ) | |
| 42 | * | |
| 43 | + | |
| 44 | , | |
| 45 | - | |
| 46 | . | |
| 47 | / | |
| 48 | 0 | |
| 57 | 9 | |
| 60 | < | |
| 61 | = | |
| 62 | > | |
| 63 | ? | |
| 64 | @ | |
| 65 | A | |
| 66 | B | |
| 67 | C | |
| 68 | D | |
| 69 | E | |
| 70 | F | |
| 71 | G | |
| 72 | H | |
| 73 | I | |
| 74 | J | |
| 75 | K | |
| 76 | L | |
| 77 | M | |
| 78 | N | |
| 79 | O | |
| 80 | P | |
| 81 | Q | |
| 82 | R | |
| 83 | S | |
| 84 | T | |
| 85 | U | |
| 86 | V | |
| 87 | W | |
| 88 | X | |
| 89 | Y | |
| 90 | Z | |
| 91 | [ | |
| 92 | \ | |
| 93 | ] | |
| 94 | ^ | |
| 95 | _ | |
| 96 | ` | |
| 97 | a | |
| 98 | b | |
| 99 | c | |
| 100 | d | |
| 101 | e | |
| 102 | f | |
| 103 | g | |
| 104 | h | |
| 105 | i | |
| 106 | j | |
| 107 | k | |
| 108 | l | |
| 109 | m | |
| 110 | n | |
| 111 | o | |
| 112 | p | |
| 113 | q | |
| 114 | r | |
| 115 | s | |
| 116 | t | |
| 117 | u | |
| 118 | v | |
| 119 | w | |
| 120 | x | |
| 121 | y | |
| 122 | z | |
| 123 | { | |
| 124 | | | |
| 125 | } | |
| 126 | ~ | |
| -95 | ¡ | |
| -94 | ¢ | |
| -93 | £ | |
| -92 | ¤ | |
| -91 | ¥ | |
| -90 | ¦ | |
| -89 | § | |
| -88 | ¨ | |
| -87 | ||
| -86 | ª | |
| -85 | « | |
| -84 | ¬ | |
| -83 | ||
| -82 | ||
| -81 | ¯ | |
| -80 | ° | |
| -79 | ± | |
| -78 | ² | |
| -77 | ³ | |
| -76 | ´ | |
| -75 | µ | |
| -74 | ¶ | |
| -73 | · | |
| -72 | ¸ | |
| -71 | ¹ | |
| -70 | º | |
| -69 | » | |
| -68 | ¼ | |
| -67 | ½ | |
| -66 | ¾ | |
| -65 | ¿ | |
| -64 | À | |
| -63 | Á | |
| -62 | Â | |
| -61 | Ã | |
| -60 | Ä | |
| -59 | Å | |
| -58 | Æ | |
| -57 | Ç | |
| -56 | È | |
| -55 | É | |
| -54 | Ê | |
| -53 | Ë | |
| -52 | Ì | |
| -51 | Í | |
| -50 | Î | |
| -49 | Ï | |
| -48 | Ð | |
| -47 | Ñ | |
| -46 | Ò | |
| -45 | Ó | |
| -44 | Ô | |
| -43 | Õ | |
| -42 | Ö | |
| -41 | × | |
| -40 | Ø | |
| -39 | Ù | |
| -38 | Ú | |
| -37 | Û | |
| -36 | Ü | |
| -35 | Ý | |
| -34 | Þ | |
| -33 | ß | |
| -32 | à | |
| -31 | á | |
| -30 | â | |
| -29 | ã | |
| -28 | ä | |
| -27 | å | |
| -26 | æ | |
| -25 | ç | |
| -24 | è | |
| -23 | é | |
| -22 | ê | |
| -21 | ë | |
| -20 | ì | |
| -19 | í | |
| -18 | î | |
| -17 | ï | |
| -16 | ð | |
| -15 | ñ | |
| -14 | ò | |
| -13 | ó | |
| -12 | ô | |
| -11 | õ | |
| -10 | ö | |
| -9 | ÷ | |
| -8 | ø | |
| -7 | ù | |
| -6 | ú | |
| -5 | û | |
| -4 | ü | |
| -3 | ý | |
| -2 | þ | |
| -1 | ÿ |
边栏推荐
- 79-不要看到有order by xxx desc就创建desc降序索引-文末有赠书福利
- Ribbon负载均衡
- [206. reverse linked list]
- SwiftUI如何模拟视图发光增大的动画效果
- [142. circular linked list II]
- Pytorch's model saving, loading and continuing training
- 92-几个用match_recognize SQL写法示例
- 启牛送的券商账户是安全的吗?启牛提供的券商账户是真的?
- Feign常见问题总结
- Résolu: peut - on avoir plus d'une colonne auto - incrémentale dans un tableau
猜你喜欢
随机推荐
[206. reverse linked list]
R language CO2 dataset visualization
苹果GCD源代码
【20. 有效的括号】
【奇葩需求之记录对象不同的日志】
让知识付费系统视频支持M3U8格式播放的方法
Golang学习笔记—结构体
Overview of common loss functions for in-depth learning: basic forms, principles and characteristics
百家讲坛 雍正十三年(下部)
Alibaba cloud video on demand playback error, console access code:4400
Code to image converter
[proteus simulation] H-bridge drive DC motor composed of triode + key forward and reverse control
R语言AirPassengers数据集可视化
Feign FAQ summary
程序员必看的学习网站
[the penultimate node in the linked list]
R语言 co2数据集 可视化
Agricultural futures account opening
Flutter System Architecture(Flutter系统架构图)
阿里云视频点播播放出错,控制台访问出现code:4400


![[redis]Redis6的事务操作](/img/50/639867a2fcb92082ea262a8a19bb68.png)




![[the penultimate node in the linked list]](/img/b2/be3b0611981dd0248b3526e8958386.png)