当前位置:网站首页>WiFi 2.4g/5g/6g channel distribution
WiFi 2.4g/5g/6g channel distribution
2022-07-03 21:50:00 【wellnw】
2.4GHz
20MHz
| Band | Channel Number | Center Frequency(MHz) |
| 2400~2483.5MHz | 1 | 2412 |
| 2 | 2417 | |
| 3 | 2422 | |
| 4 | 2427 | |
| 5 | 2432 | |
| 6 | 2437 | |
| 7 | 2442 | |
| 8 | 2447 | |
| 9 | 2452 | |
| 10 | 2457 | |
| 11 | 2462 | |
| 12 | 2467 | |
| 13 | 2472 |
40MHz
| Band | Channel Number | Center Frequency(MHz) |
| 2400~2483.5MHz | 3 | 2422 |
| 4 | 2427 | |
| 5 | 2432 | |
| 6 | 2437 | |
| 7 | 2442 | |
| 8 | 2447 | |
| 9 | 2452 | |
| 10 | 2457 | |
| 11 | 2462 |
5G
20MHz
| Band | Channel Number | Center Frequency(MHz) |
| 5150~5250MHz | 36 | 5180 |
| 40 | 5200 | |
| 44 | 5220 | |
| 48 | 5240 | |
| 5250~5350MHz | 52 | 5260 |
| 56 | 5280 | |
| 60 | 5300 | |
| 64 | 5320 | |
| 5470~5725MHz | 100 | 5500 |
| 104 | 5520 | |
| 108 | 5540 | |
| 112 | 5560 | |
| 116 | 5580 | |
| 120 | 5600 | |
| 124 | 5620 | |
| 128 | 5640 | |
| 132 | 5660 | |
| 136 | 5680 | |
| 140 | 5700 | |
| 144 | 5720 | |
| 5725~5850MHz | 149 | 5745 |
| 153 | 5765 | |
| 157 | 5785 | |
| 161 | 5805 | |
| 165 | 5825 | |
| 5850MHz~ | 169 | 5845 |
| 173 | 5865 | |
| 177 | 5885 |
40MHz
| Band | Channel Number | Center Frequency(MHz) |
| 5150~5250MHz | 38 | 5190 |
| 46 | 5230 | |
| 5250~5350MHz | 54 | 5270 |
| 62 | 5310 | |
| 5470~5725MHz | 102 | 5510 |
| 110 | 5550 | |
| 118 | 5590 | |
| 126 | 5630 | |
| 134 | 5670 | |
| 142 | 5710 | |
| 5725~5850MHz | 151 | 5755 |
| 159 | 5795 | |
| 5850MHz~ | 167 | 5835 |
| 175 | 5875 |
80MHz
| Band | Channel Number | Center Frequency(MHz) |
| 5150~5250MHz | 42 | 5210 |
| 5250~5350MHz | 58 | 5290 |
| 5470~5725MHz | 106 | 5530 |
| 122 | 5610 | |
| 138 | 5690 | |
| 5725~5850MHz | 155 | 5775 |
| 5850MHz~ | 171 | 5855 |
160MHz
| Band | Channel Number | Center Frequency(MHz) |
| 5150~5250MHz | 50 | 5250 |
| 5250~5350MHz | ||
| 5470~5725MHz | 114 | 5570 |
| 5850MHz~ | 163 | 5815 |
6GHz
20MHz 40MHz 80MHz 160MHz 320MHz
| Bands | Channel Number | 20MHz Center Freq(MHz) | Channel Number | 40MHz Center Freq(MHz) | Channel Number | 80MHz Center Freq(MHz) | Channel Number | 160MHz Center Freq(MHz) | Channel Number | 320MHz Center Freq(MHz) | |
| UNII-5(5925 to 6425) | 2 | 5935 | |||||||||
| 1 | 5955 | 3 | 5965 | 7 | 5985 | 15 | 6025 | 31 | 6105 | ||
| 5 | 5975 | ||||||||||
| 9 | 5995 | 11 | 6005 | ||||||||
| 13 | 6015 | ||||||||||
| 17 | 6035 | 19 | 6045 | 23 | 6065 | ||||||
| 21 | 6055 | ||||||||||
| 25 | 6075 | 27 | 6085 | ||||||||
| 29 | 6095 | ||||||||||
| 33 | 6115 | 35 | 6125 | 39 | 6145 | 47 | 6185 | ||||
| 37 | 6135 | ||||||||||
| 41 | 6155 | 43 | 6165 | ||||||||
| 45 | 6175 | ||||||||||
| 49 | 6195 | 51 | 6205 | 55 | 6225 | ||||||
| 53 | 6215 | ||||||||||
| 57 | 6235 | 59 | 6245 | ||||||||
| 61 | 6255 | ||||||||||
| 65 | 6275 | 67 | 6285 | 71 | 6305 | 79 | 6345 | 95 | 6425 | ||
| 69 | 6295 | ||||||||||
| 73 | 6315 | 75 | 6325 | ||||||||
| 77 | 6335 | ||||||||||
| 81 | 6355 | 83 | 6365 | 87 | 6385 | ||||||
| 85 | 6375 | ||||||||||
| 89 | 6395 | 91 | 6405 | ||||||||
| 93 | 6415 | ||||||||||
| UNII-6(6425 to 6525) | 97 | 6435 | 99 | 6445 | 103 | 6465 | 111 | 6505 | 95 | 6425 | |
| 101 | 6455 | ||||||||||
| 105 | 6475 | 101 | 6485 | ||||||||
| 109 | 6495 | ||||||||||
| 113 | 6515 | 115 | 6525 | 119 | 6545 | ||||||
| UNII-7(6525 to 6875) | 117 | 6535 | 115 | 6525 | 119 | 6545 | 111 | 6505 | 95 | 6425 | |
| 121 | 6555 | 123 | 6565 | ||||||||
| 125 | 6575 | ||||||||||
| 129 | 6595 | 131 | 6605 | 135 | 6625 | 143 | 6665 | 159 | 6745 | ||
| 133 | 6615 | ||||||||||
| 137 | 6635 | 139 | 6645 | ||||||||
| 141 | 6655 | ||||||||||
| 145 | 6675 | 147 | 6685 | 151 | 6705 | ||||||
| 149 | 6695 | ||||||||||
| 153 | 6715 | 155 | 6725 | ||||||||
| 157 | 6735 | ||||||||||
| 161 | 6755 | 163 | 6765 | 167 | 6785 | 175 | 6825 | ||||
| 165 | 6775 | ||||||||||
| 169 | 6795 | 171 | 6805 | ||||||||
| 173 | 6815 | ||||||||||
| 177 | 6835 | 179 | 6845 | 183 | 6865 | ||||||
| 182 | 6855 | ||||||||||
| 185 | 5875 | 187 | 6885 | ||||||||
UNII-8 (6875 to 7125) | 189 | 6895 | 187 | 6885 | 183 | 6865 | 175 | 6825 | 159 | 6745 | |
| 193 | 6915 | 195 | 6925 | 199 | 6945 | 207 | 6985 | NA | |||
| 197 | 6935 | ||||||||||
| 201 | 6955 | 203 | 6965 | ||||||||
| 205 | 6975 | ||||||||||
| 209 | 6995 | 211 | 7005 | 215 | 7025 | ||||||
| 213 | 7015 | ||||||||||
| 217 | 7035 | 219 | 7045 | ||||||||
| 221 | 7055 | ||||||||||
| 225 | 7075 | 227 | 7085 | NA | |||||||
| 229 | 7095 | ||||||||||
| 233 | 7115 | NA | |||||||||
边栏推荐
- Cognitive fallacy: what is Fredkin's paradox
- DR-AP40X9-A-Qualcomm-IPQ-4019-IPQ-4029-5G-4G-LTE-aluminum-body-dual-band-wifi-router-2.4GHZ-5GHz-QSD
- 2022-02-15 Daily: 2022 AAAI fellow release
- Development trend and market demand analysis report of China's energy storage battery industry Ⓩ 2022 ~ 2028
- How PHP adds two numbers
- English topic assignment (28)
- China's coal industry investment strategic planning future production and marketing demand forecast report Ⓘ 2022 ~ 2028
- Luogu deep foundation part 1 Introduction to language Chapter 6 string and file operation
- Inventory 2021 | yunyuansheng embracing the road
- Great gods, I want to send two broadcast streams: 1. Load basic data from MySQL and 2. Load changes in basic data from Kafka
猜你喜欢

Exclusive interview with the person in charge of openkruise: to what extent has cloud native application automation developed now?

treevalue——Master Nested Data Like Tensor

UC Berkeley proposes a multitask framework slip

No matter how hot the metauniverse is, it cannot be separated from data

Redis concludes that the second pipeline publishes / subscribes to bloom filter redis as a database and caches RDB AOF redis configuration files

gslb(global server load balance)技术的一点理解

Yiwen teaches you how to choose your own NFT trading market

Teach you how to install aidlux (1 installation)
![Capturing and sorting out external articles -- autoresponder, composer, statistics [III]](/img/bf/ac3ba04c48e80b2d4f9c13894a4984.png)
Capturing and sorting out external articles -- autoresponder, composer, statistics [III]

Persistence of Nacos
随机推荐
Selenium has three waiting methods (forced waiting, implicit waiting, and display waiting)
WFC900M-Network_ Card/Qualcomm-Atheros-AR9582-2T-2R-MIMO-802.11-N-900M-high-power-Mini-PCIe-Wi-Fi-Mod
MySQL——JDBC
Solve the problem that openocd fails to burn STM32 and cannot connect through SWD
MySQL - SQL injection problem
Exclusive interview with the person in charge of openkruise: to what extent has cloud native application automation developed now?
TiDB 之 TiCDC6.0 初体验
Implementation principle of inheritance, encapsulation and polymorphism
China's Call Center Industry 14th five year plan direction and operation analysis report Ⓔ 2022 ~ 2028
Quickly distinguish slices and arrays
No matter how hot the metauniverse is, it cannot be separated from data
How PHP adds two numbers
(5) User login - services and processes - History Du touch date stat CP
Day 9 HomeWrok-ClassHierarchyAnalysis
JS Demo calcule combien de jours il reste de l'année
Yiwen teaches you how to choose your own NFT trading market
Notes on MySQL related knowledge points (startup, index)
Software testing skills, JMeter stress testing tutorial, obtaining post request data in x-www-form-urlencoded format (24)
十大券商开户注册安全靠谱吗?有没有风险的?
Intimacy communication -- [repair relationship] - use communication to heal injuries