当前位置:网站首页>Training and testing of super score model in mmediting

Training and testing of super score model in mmediting

2022-06-11 06:20:00 weixin_ forty-one million twelve thousand three hundred and nin

OpenMMLab Open source in the project MMEditing, Is an image and video editing toolbox , It currently contains common editing tasks , For example, image restoration , Image matting , Super resolution and generation model . Combine the above tasks under a unified framework .
Reference resources :https://zhuanlan.zhihu.com/p/178867385
https://github.com/open-mmlab/mmediting
https://mmediting.readthedocs.io/zh_CN/latest/
 Insert picture description here

In the first BasicVSR For example , Introduce the training and testing process .
download mmediting Code
 Insert picture description here
Here are the files for each model , open basicvsr Folder .
 Insert picture description here

There are three training methods for two data sets , What I use here is reds Data sets .

mmediting-master$ ./tools/dist_train.sh configs/restorers/basicvsr/basicvsr_reds4.py 4

hold basicvsr_reds4.py Change the data set path inside to your own .
There is a strange error in the runtime ,len(dataset) yes 266, There is no corresponding picture in the back . But my data set is clearly 240 A folder . This is for fast training , It's dead in the code len(dataset)=236. At present, the training results are normal .

2022-06-10 06:20:39,602 - mmedit - INFO - Iter [100/300000]	lr_generator: 2.500e-05, eta: 9 days, 9:08:48, time: 2.703, data_time: 0.884, memory: 10216, loss_pix: 0.0365, loss: 0.0365
2022-06-10 06:23:29,353 - mmedit - INFO - Iter [200/300000]	lr_generator: 2.500e-05, eta: 7 days, 15:12:45, time: 1.697, data_time: 0.006, memory: 10216, loss_pix: 0.0316, loss: 0.0316
2022-06-10 06:26:27,526 - mmedit - INFO - Iter [300/300000]	lr_generator: 2.500e-05, eta: 7 days, 3:32:29, time: 1.782, data_time: 0.005, memory: 10216, loss_pix: 0.0283, loss: 0.0283
2022-06-10 06:29:31,442 - mmedit - INFO - Iter [400/300000]	lr_generator: 2.500e-05, eta: 6 days, 22:52:37, time: 1.839, data_time: 0.005, memory: 10216, loss_pix: 0.0266, loss: 0.0266
2022-06-10 06:32:30,556 - mmedit - INFO - Iter [500/300000]	lr_generator: 2.500e-05, eta: 6 days, 19:15:32, time: 1.791, data_time: 0.005, memory: 10216, loss_pix: 0.0262, loss: 0.0262
2022-06-10 06:35:26,686 - mmedit - INFO - Iter [600/300000]	lr_generator: 2.500e-05, eta: 6 days, 16:25:08, time: 1.761, data_time: 0.005, memory: 10216, loss_pix: 0.0270, loss: 0.0270
2022-06-10 06:38:26,863 - mmedit - INFO - Iter [700/300000]	lr_generator: 2.500e-05, eta: 6 days, 14:51:14, time: 1.802, data_time: 0.005, memory: 10216, loss_pix: 0.0271, loss: 0.0271
2022-06-10 06:41:26,890 - mmedit - INFO - Iter [800/300000]	lr_generator: 2.500e-05, eta: 6 days, 13:39:17, time: 1.800, data_time: 0.005, memory: 10216, loss_pix: 0.0257, loss: 0.0257
2022-06-10 06:44:22,396 - mmedit - INFO - Iter [900/300000]	lr_generator: 2.500e-05, eta: 6 days, 12:17:31, time: 1.755, data_time: 0.005, memory: 10216, loss_pix: 0.0259, loss: 0.0259
原网站

版权声明
本文为[weixin_ forty-one million twelve thousand three hundred and nin]所创,转载请带上原文链接,感谢
https://yzsam.com/2022/162/202206110607371100.html