当前位置:网站首页>ASCII code comparison table
ASCII code comparison table
2022-06-11 21:02:00 【Favour72】
1、ASCII code It is the most common single byte coding system nowadays , And equivalent to international standards ISO/IEC 646 . On this page , You can find 8 Bit 256 Characters 、ASCII Code table and Windows-1252 (code page 1252, It is an international standard ISO 8859-1 An extended character set of ) Standards are consistent ;
2、ASCII code yes American Standard Code for Information Interchange Abbreviation , instead of ASCⅡ( Rome digital 2), There are many misunderstandings in this place ;
3、ASCII code To regulate in 1967 It was first released in , The last update was in 1986 year , It contains 33 Control characters ( Characters that have some special functions but cannot be displayed ) and 95 Display characters ;
ASCII Control characters ( Character encoding : 0-31)
stay ASCII code In the table , front 32 Characters are codes that cannot be used for print control , It is used to control peripheral devices like printers .
| Decimal system DEC | octal OCT | Hexadecimal HEX | Binary system BIN | Symbol Symbol | HTML Entity encoding | Chinese interpretation Description |
|---|---|---|---|---|---|---|
| 0 | 000 | 00 | 00000000 | NUL | � | Null character |
| 1 | 001 | 01 | 00000001 | SOH |  | Title start |
| 2 | 002 | 02 | 00000010 | STX |  | Text begins |
| 3 | 003 | 03 | 00000011 | ETX |  | End of text |
| 4 | 004 | 04 | 00000100 | EOT |  | End of transmission |
| 5 | 005 | 05 | 00000101 | ENQ |  | inquiry |
| 6 | 006 | 06 | 00000110 | ACK |  | Receive notice |
| 7 | 007 | 07 | 00000111 | BEL |  | bell |
| 8 | 010 | 08 | 00001000 | BS |  | Backspace |
| 9 | 011 | 09 | 00001001 | HT | 	 | Horizontal tabs |
| 10 | 012 | 0A | 00001010 | LF | 
 | Line feed key |
| 11 | 013 | 0B | 00001011 | VT |  | Vertical tabs |
| 12 | 014 | 0C | 00001100 | FF |  | Page feed key |
| 13 | 015 | 0D | 00001101 | CR | 
 | Enter key |
| 14 | 016 | 0E | 00001110 | SO |  | Removed from the |
| 15 | 017 | 0F | 00001111 | SI |  | move |
| 16 | 020 | 10 | 00010000 | DLE |  | Data link escape |
| 17 | 021 | 11 | 00010001 | DC1 |  | Equipment control 1 |
| 18 | 022 | 12 | 00010010 | DC2 |  | Equipment control 2 |
| 19 | 023 | 13 | 00010011 | DC3 |  | Equipment control 3 |
| 20 | 024 | 14 | 00010100 | DC4 |  | Equipment control 4 |
| 21 | 025 | 15 | 00010101 | NAK |  | Refuse to accept |
| 22 | 026 | 16 | 00010110 | SYN |  | Sync idle |
| 23 | 027 | 17 | 00010111 | ETB |  | End of transfer block |
| 24 | 030 | 18 | 00011000 | CAN |  | Cancel |
| 25 | 031 | 19 | 00011001 | EM |  | Media break |
| 26 | 032 | 1A | 00011010 | SUB |  | Replace |
| 27 | 033 | 1B | 00011011 | ESC |  | Escape character |
| 28 | 034 | 1C | 00011100 | FS |  | File separator |
| 29 | 035 | 1D | 00011101 | GS |  | Group separator |
| 30 | 036 | 1E | 00011110 | RS |  | Record separator |
| 31 | 037 | 1F | 00011111 | US |  | Cell separator |
ASCII Print character ( Character encoding : 32-127)
32~126( common 95 individual ) Is the character :32 Is a space , among 48~57 by 0 To 9 Ten Arabic numbers ,65~90 by 26 Capital letters ,97~122 Number is 26 Lowercase letters , The rest are punctuation marks 、 Operation symbols, etc . The first 127 Characters represent the delete command on the keyboard .
| Decimal system DEC | octal OCT | Hexadecimal HEX | Binary system BIN | Symbol Symbol | HTML Entity encoding | Chinese interpretation Description |
|---|---|---|---|---|---|---|
| 32 | 040 | 20 | 00100000 |   | Space | |
| 33 | 041 | 21 | 00100001 | ! | ! | Exclamatory mark |
| 34 | 042 | 22 | 00100010 | " | " | Double quotes |
| 35 | 043 | 23 | 00100011 | # | # | Well No |
| 36 | 044 | 24 | 00100100 | $ | $ | Dollar symbol |
| 37 | 045 | 25 | 00100101 | % | % | Percent sign |
| 38 | 046 | 26 | 00100110 | & | & | And |
| 39 | 047 | 27 | 00100111 | ' | ' | Single quotation marks |
| 40 | 050 | 28 | 00101000 | ( | ( | Left parenthesis |
| 41 | 051 | 29 | 00101001 | ) | ) | Right bracket |
| 42 | 052 | 2A | 00101010 | * | * | asterisk |
| 43 | 053 | 2B | 00101011 | + | + | plus |
| 44 | 054 | 2C | 00101100 | , | , | comma |
| 45 | 055 | 2D | 00101101 | - | - | Hyphens or minus signs |
| 46 | 056 | 2E | 00101110 | . | . | Period or decimal point |
| 47 | 057 | 2F | 00101111 | / | / | Slash |
| 48 | 060 | 30 | 00110000 | 0 | 0 | 0 |
| 49 | 061 | 31 | 00110001 | 1 | 1 | 1 |
| 50 | 062 | 32 | 00110010 | 2 | 2 | 2 |
| 51 | 063 | 33 | 00110011 | 3 | 3 | 3 |
| 52 | 064 | 34 | 00110100 | 4 | 4 | 4 |
| 53 | 065 | 35 | 00110101 | 5 | 5 | 5 |
| 54 | 066 | 36 | 00110110 | 6 | 6 | 6 |
| 55 | 067 | 37 | 00110111 | 7 | 7 | 7 |
| 56 | 070 | 38 | 00111000 | 8 | 8 | 8 |
| 57 | 071 | 39 | 00111001 | 9 | 9 | 9 |
| 58 | 072 | 3A | 00111010 | : | : | The colon |
| 59 | 073 | 3B | 00111011 | ; | ; | A semicolon |
| 60 | 074 | 3C | 00111100 | < | < | Less than |
| 61 | 075 | 3D | 00111101 | = | = | Equal sign |
| 62 | 076 | 3E | 00111110 | > | > | Greater than |
| 63 | 077 | 3F | 00111111 | ? | ? | question mark |
| 64 | 100 | 40 | 01000000 | @ | @ | Email symbol |
| 65 | 101 | 41 | 01000001 | A | A | Capital A |
| 66 | 102 | 42 | 01000010 | B | B | Capital B |
| 67 | 103 | 43 | 01000011 | C | C | Capital C |
| 68 | 104 | 44 | 01000100 | D | D | Capital D |
| 69 | 105 | 45 | 01000101 | E | E | Capital E |
| 70 | 106 | 46 | 01000110 | F | F | Capital F |
| 71 | 107 | 47 | 01000111 | G | G | Capital G |
| 72 | 110 | 48 | 01001000 | H | H | Capital H |
| 73 | 111 | 49 | 01001001 | I | I | Capital I |
| 74 | 112 | 4A | 01001010 | J | J | Capital J |
| 75 | 113 | 4B | 01001011 | K | K | Capital K |
| 76 | 114 | 4C | 01001100 | L | L | Capital L |
| 77 | 115 | 4D | 01001101 | M | M | Capital M |
| 78 | 116 | 4E | 01001110 | N | N | Capital N |
| 79 | 117 | 4F | 01001111 | O | O | Capital O |
| 80 | 120 | 50 | 01010000 | P | P | Capital P |
| 81 | 121 | 51 | 01010001 | Q | Q | Capital Q |
| 82 | 122 | 52 | 01010010 | R | R | Capital R |
| 83 | 123 | 53 | 01010011 | S | S | Capital S |
| 84 | 124 | 54 | 01010100 | T | T | Capital T |
| 85 | 125 | 55 | 01010101 | U | U | Capital U |
| 86 | 126 | 56 | 01010110 | V | V | Capital V |
| 87 | 127 | 57 | 01010111 | W | W | Capital W |
| 88 | 130 | 58 | 01011000 | X | X | Capital X |
| 89 | 131 | 59 | 01011001 | Y | Y | Capital Y |
| 90 | 132 | 5A | 01011010 | Z | Z | Capital Z |
| 91 | 133 | 5B | 01011011 | [ | [ | Left bracket |
| 92 | 134 | 5C | 01011100 | \ | The backslash | |
| 93 | 135 | 5D | 01011101 | ] | ] | Right bracket |
| 94 | 136 | 5E | 01011110 | ^ | ^ | Tonal symbols |
| 95 | 137 | 5F | 01011111 | _ | _ | Underline |
| 96 | 140 | 60 | 01100000 | ` | ` | Accent |
| 97 | 141 | 61 | 01100001 | a | a | Lowercase letters a |
| 98 | 142 | 62 | 01100010 | b | b | Lowercase letters b |
| 99 | 143 | 63 | 01100011 | c | c | Lowercase letters c |
| 100 | 144 | 64 | 01100100 | d | d | Lowercase letters d |
| 101 | 145 | 65 | 01100101 | e | e | Lowercase letters e |
| 102 | 146 | 66 | 01100110 | f | f | Lowercase letters f |
| 103 | 147 | 67 | 01100111 | g | g | Lowercase letters g |
| 104 | 150 | 68 | 01101000 | h | h | Lowercase letters h |
| 105 | 151 | 69 | 01101001 | i | i | Lowercase letters i |
| 106 | 152 | 6A | 01101010 | j | j | Lowercase letters j |
| 107 | 153 | 6B | 01101011 | k | k | Lowercase letters k |
| 108 | 154 | 6C | 01101100 | l | l | Lowercase letters l |
| 109 | 155 | 6D | 01101101 | m | m | Lowercase letters m |
| 110 | 156 | 6E | 01101110 | n | n | Lowercase letters n |
| 111 | 157 | 6F | 01101111 | o | o | Lowercase letters o |
| 112 | 160 | 70 | 01110000 | p | p | Lowercase letters p |
| 113 | 161 | 71 | 01110001 | q | q | Lowercase letters q |
| 114 | 162 | 72 | 01110010 | r | r | Lowercase letters r |
| 115 | 163 | 73 | 01110011 | s | s | Lowercase letters s |
| 116 | 164 | 74 | 01110100 | t | t | Lowercase letters t |
| 117 | 165 | 75 | 01110101 | u | u | Lowercase letters u |
| 118 | 166 | 76 | 01110110 | v | v | Lowercase letters v |
| 119 | 167 | 77 | 01110111 | w | w | Lowercase letters w |
| 120 | 170 | 78 | 01111000 | x | x | Lowercase letters x |
| 121 | 171 | 79 | 01111001 | y | y | Lowercase letters y |
| 122 | 172 | 7A | 01111010 | z | z | Lowercase letters z |
| 123 | 173 | 7B | 01111011 | { | { | Left brace |
| 124 | 174 | 7C | 01111100 | | | | | Vertical line |
| 125 | 175 | 7D | 01111101 | } | } | Right brace |
| 126 | 176 | 7E | 01111110 | ~ | ~ | The waves, |
| 127 | 177 | 7F | 01111111 |  | Delete |
ASCII Extension code ( Character encoding : 128-255)
after 128 This is called an extension ASCII code . Many are based on x86 All systems support the use of extensions ( or “ high ”)ASCII. Expand ASCII code It is allowed to change the... Of each character 8 Bits are used to determine additional 128 A special symbol character 、 Loanwords, letters and graphic symbols .
| Decimal system DEC | octal OCT | Hexadecimal HEX | Binary system BIN | Symbol Symbol | HTML Entity encoding | Chinese interpretation Description |
|---|---|---|---|---|---|---|
| 128 | 200 | 80 | 10000000 | € | € | EU symbol |
| 129 | 201 | 81 | 10000001 | |||
| 130 | 202 | 82 | 10000010 | ‚ | ‚ | Single low 9 quotes |
| 131 | 203 | 83 | 10000011 | ƒ | ƒ | Hooked Latin small letters f |
| 132 | 204 | 84 | 10000100 | „ | „ | Double low 9 quotes |
| 133 | 205 | 85 | 10000101 | … | … | Horizontal ellipsis |
| 134 | 206 | 86 | 10000110 | † | † | The sword |
| 135 | 207 | 87 | 10000111 | ‡ | ‡ | Double swords |
| 136 | 210 | 88 | 10001000 | ˆ | ˆ | Fixed character Iambic symbol |
| 137 | 211 | 89 | 10001001 | ‰ | ‰ | A semicolon |
| 138 | 212 | 8A | 10001010 | Š | Š | With a curved horn Latin capital letters S |
| 139 | 213 | 8B | 10001011 | ‹ | ‹ | The name of the left single book |
| 140 | 214 | 8C | 10001100 | Œ | Œ | Latin capital combination OE |
| 141 | 215 | 8D | 10001101 | |||
| 142 | 216 | 8E | 10001110 | Ž | Ž | With a curved horn Latin capital letters z |
| 143 | 217 | 8F | 10001111 | |||
| 144 | 220 | 90 | 10010000 | |||
| 145 | 221 | 91 | 10010001 | ‘ | ‘ | Left single quote |
| 146 | 222 | 92 | 10010010 | ’ | ’ | Right single quotation mark |
| 147 | 223 | 93 | 10010011 | “ | “ | Left double quote |
| 148 | 224 | 94 | 10010100 | ” | ” | Right double quote |
| 149 | 225 | 95 | 10010101 | • | • | |
| 150 | 226 | 96 | 10010110 | – | – | Half long dash |
| 151 | 227 | 97 | 10010111 | — | — | Full length dash |
| 152 | 230 | 98 | 10011000 | ˜ | ˜ | Little wave line |
| 153 | 231 | 99 | 10011001 | ™ | ||
| 154 | 232 | 9A | 10011010 | š | š | With a curved horn Latin small letters s |
| 155 | 233 | 9B | 10011011 | › | › | Right single book name |
| 156 | 234 | 9C | 10011100 | œ | œ | Latin small combination oe |
| 157 | 235 | 9D | 10011101 | |||
| 158 | 236 | 9E | 10011110 | ž | ž | With a curved horn Latin small letters z |
| 159 | 237 | 9F | 10011111 | Ÿ | Ÿ | With a curved horn Latin capital letters Y |
| 160 | 240 | A0 | 10100000 |   | ||
| 161 | 241 | A1 | 10100001 | ¡ | ¡ | Reverse exclamation mark |
| 162 | 242 | A2 | 10100010 | ¢ | ¢ | Currency symbol |
| 163 | 243 | A3 | 10100011 | £ | £ | Pound sign |
| 164 | 244 | A4 | 10100100 | ¤ | ¤ | |
| 165 | 245 | A5 | 10100101 | ¥ | ¥ | RMB symbol |
| 166 | 246 | A6 | 10100110 | ¦ | ¦ | |
| 167 | 247 | A7 | 10100111 | § | § | Chapter symbols |
| 168 | 250 | A8 | 10101000 | ¨ | ¨ | Common currency symbol |
| 169 | 251 | A9 | 10101001 | © | Copyright symbols | |
| 170 | 252 | AA | 10101010 | ª | ª | Negative order Indicator |
| 171 | 253 | AB | 10101011 | « | « | Open quotation mark |
| 172 | 254 | AC | 10101100 | ¬ | ¬ | |
| 173 | 255 | AD | 10101101 | | ­ | |
| 174 | 256 | AE | 10101110 | ® | ||
| 175 | 257 | AF | 10101111 | ¯ | ¯ | |
| 176 | 260 | B0 | 10110000 | ° | ° | Temperature symbol |
| 177 | 261 | B1 | 10110001 | ± | ± | Add / minus sign |
| 178 | 262 | B2 | 10110010 | ² | ² | Superscript 2 |
| 179 | 263 | B3 | 10110011 | ³ | ³ | Superscript 3 |
| 180 | 264 | B4 | 10110100 | ´ | ´ | |
| 181 | 265 | B5 | 10110101 | µ | µ | Micro symbol |
| 182 | 266 | B6 | 10110110 | ¶ | ¶ | Paragraph symbols , pilcrow |
| 183 | 267 | B7 | 10110111 | · | · | Midpoint |
| 184 | 270 | B8 | 10111000 | ¸ | ¸ | |
| 185 | 271 | B9 | 10111001 | ¹ | ¹ | Superscript 1 |
| 186 | 272 | BA | 10111010 | º | º | Positive sequence Indicator |
| 187 | 273 | BB | 10111011 | » | » | Closing quotation mark |
| 188 | 274 | BC | 10111100 | ¼ | ¼ | A quarter of the score |
| 189 | 275 | BD | 10111101 | ½ | ½ | Half the score |
| 190 | 276 | BE | 10111110 | ¾ | ¾ | |
| 191 | 277 | BF | 10111111 | ¿ | ¿ | Reverse question mark |
| 192 | 300 | C0 | 11000000 | À | À | With accent The capital letters of A |
| 193 | 301 | C1 | 11000001 | Á | Á | With sharp accents The capital letters of A |
| 194 | 302 | C2 | 11000010 | Â | Â | With tonal symbols The capital letters of A |
| 195 | 303 | C3 | 11000011 | Ã | Ã | With generation font size The capital letters of A |
| 196 | 304 | C4 | 11000100 | Ä | Ä | With vowel inflection ( A diacritical sign ) The capital letters of A |
| 197 | 305 | C5 | 11000101 | Å | Å | With a bell The capital letters of A |
| 198 | 306 | C6 | 11000110 | Æ | Æ | Capital AE Double vowels |
| 199 | 307 | C7 | 11000111 | Ç | Ç | With diacritical symbols The capital letters of C |
| 200 | 310 | C8 | 11001000 | È | È | With accent The capital letters of E |
| 201 | 311 | C9 | 11001001 | É | É | With sharp accents The capital letters of E |
| 202 | 312 | CA | 11001010 | Ê | Ê | With tonal symbols The capital letters of E |
| 203 | 313 | CB | 11001011 | Ë | Ë | With vowel inflection ( A diacritical sign ) The capital letters of E |
| 204 | 314 | CC | 11001100 | Ì | Ì | With accent The capital letters of I |
| 205 | 315 | CD | 11001101 | Í | Í | With sharp accents The capital letters of I |
| 206 | 316 | CE | 11001110 | Î | Î | With tonal symbols The capital letters of I |
| 207 | 317 | CF | 11001111 | Ï | Ï | With vowel inflection ( A diacritical sign ) The capital letters of I |
| 208 | 320 | D0 | 11010000 | Ð | Ð | |
| 209 | 321 | D1 | 11010001 | Ñ | Ñ | With generation font size The capital letters of N |
| 210 | 322 | D2 | 11010010 | Ò | Ò | With accent The capital letters of O |
| 211 | 323 | D3 | 11010011 | Ó | Ó | With sharp accents The capital letters of O |
| 212 | 324 | D4 | 11010100 | Ô | Ô | With tonal symbols The capital letters of O |
| 213 | 325 | D5 | 11010101 | Õ | Õ | With generation font size The capital letters of O |
| 214 | 326 | D6 | 11010110 | Ö | Ö | With vowel inflection ( A diacritical sign ) The capital letters of O |
| 215 | 327 | D7 | 11010111 | × | × | Capital OE Hyphenation |
| 216 | 330 | D8 | 11011000 | Ø | Ø | With slashes The capital letters of O |
| 217 | 331 | D9 | 11011001 | Ù | Ù | With accent The capital letters of U |
| 218 | 332 | DA | 11011010 | Ú | Ú | With sharp accents The capital letters of U |
| 219 | 333 | DB | 11011011 | Û | Û | With tonal symbols The capital letters of U |
| 220 | 334 | DC | 11011100 | Ü | Ü | With vowel inflection ( A diacritical sign ) The capital letters of U |
| 221 | 335 | DD | 11011101 | Ý | Ý | With vowel inflection ( A diacritical sign ) The capital letters of Y |
| 222 | 336 | DE | 11011110 | Þ | Þ | |
| 223 | 337 | DF | 11011111 | ß | ß | German high profile Lowercase letters s |
| 224 | 340 | E0 | 11100000 | à | à | With accent Lowercase letters of a |
| 225 | 341 | E1 | 11100001 | á | á | With sharp accents Lowercase letters of a |
| 226 | 342 | E2 | 11100010 | â | â | With tonal symbols Lowercase letters of a |
| 227 | 343 | E3 | 11100011 | ã | ã | With generation font size Lowercase letters of a |
| 228 | 344 | E4 | 11100100 | ä | ä | With vowel inflection ( A diacritical sign ) Lowercase letters of a |
| 229 | 345 | E5 | 11100101 | å | å | With ringtones Lowercase letters a |
| 230 | 346 | E6 | 11100110 | æ | æ | Lowercase letters ae Double vowels |
| 231 | 347 | E7 | 11100111 | ç | ç | With diacritical symbols Lowercase letters of c |
| 232 | 350 | E8 | 11101000 | è | è | With accent Lowercase letters of e |
| 233 | 351 | E9 | 11101001 | é | é | With sharp accents Lowercase letters of e |
| 234 | 352 | EA | 11101010 | ê | ê | With tonal symbols Lowercase letters of e |
| 235 | 353 | EB | 11101011 | ë | ë | With vowel inflection ( A diacritical sign ) Lowercase letters of e |
| 236 | 354 | EC | 11101100 | ì | ì | With accent Lowercase letters of i |
| 237 | 355 | ED | 11101101 | í | í | With sharp accents Lowercase letters of i |
| 238 | 356 | EE | 11101110 | î | î | With tonal symbols Lowercase letters of i |
| 239 | 357 | EF | 11101111 | ï | ï | With vowel inflection ( A diacritical sign ) Lowercase letters of i |
| 240 | 360 | F0 | 11110000 | ð | ð | |
| 241 | 361 | F1 | 11110001 | ñ | ñ | With generation font size Lowercase letters of n |
| 242 | 362 | F2 | 11110010 | ò | ò | With accent Lowercase letters of o |
| 243 | 363 | F3 | 11110011 | ó | ó | With sharp accents Lowercase letters of o |
| 244 | 364 | F4 | 11110100 | ô | ô | With tonal symbols Lowercase letters of o |
| 245 | 365 | F5 | 11110101 | õ | õ | With generation font size Lowercase letters of o |
| 246 | 366 | F6 | 11110110 | ö | ö | With vowel inflection ( A diacritical sign ) Lowercase letters of o |
| 247 | 367 | F7 | 11110111 | ÷ | ÷ | Lowercase letters oe Hyphenation |
| 248 | 370 | F8 | 11111000 | ø | ø | With slashes Lowercase letters of o |
| 249 | 371 | F9 | 11111001 | ù | ù | With accent Lowercase letters of u |
| 250 | 372 | FA | 11111010 | ú | ú | With sharp accents Lowercase letters of u |
| 251 | 373 | FB | 11111011 | û | û | With tonal symbols Lowercase letters of u |
| 252 | 374 | FC | 11111100 | ü | ü | With vowel inflection ( A diacritical sign ) Lowercase letters of u |
| 253 | 375 | FD | 11111101 | ý | ý | With vowel inflection ( A diacritical sign ) Lowercase letters of y2 |
| 254 | 376 | FE | 11111110 | þ | þ | |
| 255 | 377 | FF | 11111111 | ÿ | ÿ |
边栏推荐
- Serval and rooted Tree (cf1153d) - DP
- Force buckle 6 Zigzag transformation
- Product information | Poe network card family makes a collective appearance, the perfect partner of machine vision!
- Pyqt5 technical part - set the default value of qcombobox drop-down box and get the current selection of the drop-down box
- 应用场景:现场直播节目制作NDI技术中PoE网卡的广泛应用
- What is the essence and process of SCM development? Chengdu Automation Development Undertaking
- The secret of derating - don't challenge Datasheet
- Docker installation redis
- 15 r exercise
- Live broadcast with practice | 30 minutes to build WordPress website with Alibaba cloud container service and container network file system
猜你喜欢

应用场景:现场直播节目制作NDI技术中PoE网卡的广泛应用

Live broadcast with practice | 30 minutes to build WordPress website with Alibaba cloud container service and container network file system

Pyqt5 technical part - set the default value of qcombobox drop-down box and get the current selection of the drop-down box

第一部分 物理层

周刊02|不瞞你說,我其實是MIT的學生
![[data visualization] Apache superset 1.2.0 tutorial (II) - Quick Start (visualizing King hero data)](/img/21/c2212a674fdf77571305446217a5ca.png)
[data visualization] Apache superset 1.2.0 tutorial (II) - Quick Start (visualizing King hero data)

Final examination of Dialectics of nature 1

Teach you how to use win7 system to quickly build your own website

Obsidian关系图谱如何让节点可以手动拖动

8 r subset
随机推荐
Object storage of CEPH distributed storage
ASCII码对照表
Systematically study the recommendation system from a global perspective to improve competitiveness in actual combat (Chapter 8)
Product information | Poe network card family makes a collective appearance, the perfect partner of machine vision!
ubantu1804 两个opencv版本共存
12 date and time in R
Online excel file parsing and conversion to JSON format
Serval and Rooted Tree(CF1153D)-DP
Simple classification example of brain cell membrane equivalent neural network
从概率论基础出发推导卡尔曼滤波
[unity plug-in] shader keyword analysis tool shadercontrol
Serval and rooted Tree (cf1153d) - DP
【数据可视化】Apache Superset 1.2.0教程 (二)——快速入门(可视化王者英雄数据)
What are striplines and microstrip lines? Reference planes and transmission lines
Go语言条件语句
Solution to the problem of PHP strtotime obtaining natural monthly error
Live broadcast with practice | 30 minutes to build WordPress website with Alibaba cloud container service and container network file system
Interviewer: what is the event flow and event model in JS?
[data visualization] use Apache superset to visualize Clickhouse data
stream中文排序