当前位置:网站首页>Software testing learning - day 4
Software testing learning - day 4
2022-07-02 05:25:00 【Xiao Xie Bu touch Yu】
Software testing learning —— The fourth day
Today's goal
term ⽬ actual combat
1、 Login module
2、 Release ⽂ Chapter module
One 、 Login module
Test point
Key points :
positive :⼀ Try to cover more than one at a time
reverse :⼀ Can only be overwritten once ⼀ strip , Other options must be correct
The test case
Use case number | Use case title | modular / project | priority | precondition | Prediction steps | Forecast data | Expected results | The actual result |
---|---|---|---|---|---|---|---|---|
login_001 | Landing successful | Sign in | P0 | 1、 Mobile phone number is registered 2、 Open the login screen | 1、 Enter your phone number 2、 Enter verification code 3、 Check that I have read and agree to 4、 Click login | 1、 Phone number :139239***** 2、 Verification Code :888888 | Landing successful , Jump to the home page 1、 cell-phone number , The status of the verification code input box is green | |
login_002 | Login failed ( Cell phone number is empty ) | Sign in | P1 | 1、 Open the login interface | 1、 Enter your phone number 2、 Enter verification code 3、 Check that I have read and agree to 4、 Click login | 1、 Phone number : 2、 Verification Code :888888 | Login failed , The status of the mobile phone number input box is red , Prompt that the format of mobile number is incorrect | |
login_003 | Login failed ( The cell phone number is 10 Digit pure number ) | Sign in | P1 | 1、 Open the login interface | 1、 Enter your phone number 2、 Click to send verification code | 1、 Phone number :139239**** | Login failed , Verification code sending failed , Prompt that the format of mobile number is incorrect | |
login_004 | Login failed ( The cell phone number is 12 Digit pure number ) | Sign in | P1 | 1、 Open the login interface | 1、 Enter your phone number 2、 Click to send verification code | 1、 Phone number :139239****** | Login failed , Verification code sending failed , Prompt that the format of mobile number is incorrect | |
login_005 | Login failed ( The cell phone number is 11 Digit number ( Non mobile segment )) | Sign in | P1 | 1、 Open the login interface | 1、 Enter your phone number 2、 Click to send verification code | 1、 Phone number :012239***** | Login failed , Verification code sending failed , Prompt that the format of mobile number is incorrect | |
login_006 | Login failed ( The cell phone number is 11 Bits are not numbers ) | Sign in | P1 | 1、 Open the login interface | 1、 Enter your phone number 2、 Click to send verification code | 1、 Phone number :q12239***** | Login failed , Verification code sending failed , Prompt that the format of mobile number is incorrect | |
login_007 | Login failed ( Mobile number not registered ) | Sign in | P1 | 1、 Mobile number not registered 2、 Open the login interface | 1、 Enter your phone number 2、 Click to send verification code | 1、 Phone number :133427***** 2、 Verification Code :888888 | Login failed , Mobile number not registered | |
login_008 | Login failed ( The verification code is empty ) | Sign in | P1 | 1、 Mobile phone number is registered 2、 Open the login screen | 1、 Enter your phone number 2、 Enter verification code 3、 Check that I have read and agree to 4、 Click login | 1、 Phone number :139239***** 2、 Verification Code : empty | Login failed , Tips : Verification code cannot be empty . The verification code status is red | |
login_009 | Login failed ( Verification code error ) | Sign in | P1 | 1、 Mobile phone number is registered 2、 Open the login screen | 1、 Enter your phone number 2、 Enter verification code 3、 Check that I have read and agree to 4、 Click login | 1、 Phone number :139239***** 2、 Verification Code :222 | Login failed , Tips : Verification code error . The verification code status is red | |
login_010 | Login failed ( The verification code is out of date ) | Sign in | P1 | 1、 Mobile phone number is registered 2、 Open the login screen 3、 The verification code has expired | 1、 Enter your phone number 2、 Enter verification code 3、 Check that I have read and agree to 4、 Click login | 1、 Phone number :139239***** 2、 Verification Code :888888 | Login failed , Tips : The verification code has expired . The verification code status is red | |
login_011 | Login failed ( Agreement is not checked ) | Sign in | P1 | 1、 Mobile phone number is registered 2、 Open the login screen | 1、 Enter your phone number 2、 Enter verification code 3、 Uncheck I have read and agreed 4、 Click login | 1、 Phone number :139239***** 2、 Verification Code :888888 | Login failed , Tips : Please check the agreement | |
login_012 | Click the send verification code function ( Send successfully ) | Verification Code | P1 | 1、 Open the registration page 2、 Enter the correct phone number | 1、 Click the get verification code button 2、 Slide the graph to the specified position | 1、 Phone number :139239***** | Verification code sent successfully | |
login_013 | Click the send verification code function ( fail in send ) | Verification Code | P1 | 1、 Open the registration page 2、 Enter the correct phone number | 1、 Click the get verification code button 3、 The figure is not slid to the specified position | 1、 Phone number :139239***** | Verification code sending failed , Drag the pop-up window to shake , The slider returns to its initial position | |
login_014 | Click the send verification code function ( Send failed, try again ) | Verification Code | P1 | 1、 Open the registration page 2、 Enter the correct phone number | 1、 Click the get verification code button 4、 The figure is not slid to the specified position for more than 5 Time | 1、 Phone number :139239***** | Verification code sending failed , Drag the pop-up window to disappear , Tips : Too many failures , Please try again . |
Two 、 Publish articles
1、 Demand analysis
2、 Test point extraction
3、 Write test cases
Use case number | Use case title | modular / project | priority | precondition | Prediction steps | Forecast data | Expected results | The actual result |
---|---|---|---|---|---|---|---|---|
article_001 | Publish the article successfully ( Monograph ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa123 2、 Content : ah 3、 cover : Monograph 4、 channel :ios | The article was published successfully , Tips : The article was published successfully , And automatically jump to the content list page | |
article_002 | Publish the article successfully ( Three figures ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click Save Draft | 1、 title :aa1234 2、 Content : Ah! 3、 cover : Choose to upload three pictures 4、 channel :ios | The article was published successfully , Tips : The article was published successfully , And automatically jump to the content list page | |
article_003 | Publish the article successfully ( No graph ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa123 2、 Content : ah 3、 cover : Monograph 4、 channel :ios | The article was published successfully , Tips : The article was published successfully , And automatically jump to the content list page | |
article_004 | Publish the article successfully ( Automatically ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click Save Draft | 1、 title :aa1234 2、 Content : Ah! 3、 cover : Automatically 4、 channel :ios | The article was published successfully , Tips : The article was published successfully , And automatically jump to the content list page | |
article_005 | Failed to publish the article ( The title is empty ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title : 2、 Content : Ah! 3、 cover : Automatically 4、 channel :ios | The article failed to publish , Tips : Article title cannot be empty | |
article_006 | Failed to publish the article ( title 4 Characters ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa12 2、 Content : ah 3、 cover : Monograph 4、 channel :ios | The article failed to publish , Tips : Title Least 5 Characters | |
article_007 | Failed to publish the article ( Article content is empty ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa123 2、 Content : 3、 cover : Monograph 4、 channel :ios | The article failed to publish , Tips : The content of the article cannot be empty | |
article_008 | Failed to publish the article ( Single graph without selected graph ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa123 2、 Content : ah 3、 cover : Monograph ( No picture selected ) 4、 channel :ios | The article failed to publish , Tips : Please upload the cover picture | |
article_009 | Failed to publish the article ( Figure 3 is not selected ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa123 2、 Content : ah 3、 cover : Three figures ( No picture selected ) 4、 channel :ios | The article failed to publish , Tips : Please upload the cover picture | |
article_010 | Failed to publish the article ( Channel is empty ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface | 1、 Enter title 2、 Input content 3、 Select cover 4、 Select the channel 5、 Click to publish | 1、 title :aa123 2、 Content : ah 3、 cover : Monograph 4、 channel : | The article failed to publish , Tips : Please select the channel | |
article_011 | UI Layout test ( Layout , Color ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface 3、 Open the prototype ,UI Layout | 1、 The comparison layout is consistent with the prototype drawing 2、 Contrast colors with UI The design color is consistent | 1、 Who published the article ui chart 2、 Release the prototype of the article 3、 Publish the page of the article | 1、 The layout is consistent with the product prototype 2、 The color of the page is consistent with the prototype | |
article_012 | UI Layout test ( picture , written words ) | Publish articles | P0 | 1、 Landing successful 2、 Open the publish article interface 3、 Open the prototype ,UI Layout | 1、 Compare the article page with ui The design prototype is consistent 2、 There are no typos on the page | 1、 Who published the article ui chart 2、 Release the prototype of the article 3、 Publish the page of the article | 1、 The picture is consistent with the product prototype 2、 There are no typos on the page |
3、 ... and 、 Testing process
1、 Demand analysis
2、 test plan
3、 Design use cases
(1、 Design test points 2、 Write use cases to cover test points )
4、 Execute use cases
5、 Defect management ( Submit --> verification --> close )
6、 Test report
3.1 Execute use cases
3.2 Defect management
Management process : Submit the defect –> Development and repair –> Test defects –> Test management
Tools : The project is decided ( ZenTao 、jira、excel)
Defect elements + Submit elements
Defect number Defect title modular Severity level Repeat step Designee ( Development ) Type of defect bug_001 Failed to publish the article with three pictures on the cover , Prompt parameter error ( expect : Prompt to select at least one picture ) Publish articles P0 [ In front of ]: 1、 Login successful 2、 Click post [ step ] 1、 Enter title :11111 2、 Input content : ha-ha 3、 Select cover ( Three figures ) 4、 Select classification :ios 5、 Click publish [ expect ] Failed to publish , Tips : Select at least one cover image [ actual ] Failed to publish , Tips : Parameter error
defects id、 Defect title 、 modular 、 Defect status 、 Severity level 、 Defect description ( Repeat step )
Designee 、 Type of defect 、 Whether it affects the online 、 Repair time 、 test 、 remarks / The attachment
3.3 Test report
1、 Project background
2、 Test target
3、 Standard of measurement
4、 Closing criteria ( Online standards )
5、 Risk Management
6、bug Statistics
7、bug analysis
8、 Test summary
Project background
Spread wisdom as ⼀ individual IT educational services , Have ⾃⼰ Products developed and actually operated , Take the technology developed and operated as the teaching The content of , For students ⽽⾔ What I learned is ⼀⼿ Real cases and practical experience , Knowledge content can also be refined ⼊.⽽ And ⼀ One product can cover the technology of multiple disciplines of the company , Yan ⽣ Its curriculum value radiates many disciplines , This can be used as the company's ⼀ A nuclear ⼼ competition ⼒.
Test purpose
1、 Login module 2、 Post module
Standard of measurement
1、 Smoke test cases 100% adopt 2、 The tested content conforms to the agreed version and function
Closing criteria ( Online standards )
1、P0~P2 All repairs are complete 2、P3 Repair completed 95%
Risk Management
1、⼈ member ⻛ risk ( Multi reserve 1-2 name 、 test 、 Development 、 product ) 2、 Environmental Science ⻛ risk ( Development 、 Operation and maintenance 、 The tests are done together ) 3、 demand ⻛ risk ( Determine the possible changes with the product )
bug Statistics
1、 Login module :8 individual 2、 Release ⽂ Chapter :1 individual --> p0
Test summary
problem : 1、 Login requirements ( Verification Code ) Not clear 2、 The demand for channel selection is not clear 3、 The function of uploading photos interferes with the main line of publishing articles Harvest : 1、 First design the main function , Secondly, design independent function points 2、 Design test points before designing use cases 、 It can avoid missing measurement
Statement : Is to learn the dark horse test tutorial , If you are interested, you can click the link to learn Learning entrance
边栏推荐
- Storage of data
- No logic is executed after the El form is validated successfully
- 记录sentry的踩坑之路
- Gee series: unit 10 creating a graphical user interface using Google Earth engine [GUI development]
- Fabric.js IText设置指定文字的颜色和背景色
- Thread pool batch processing data
- Detailed explanation of Pointer use
- Leetcode18题 【四数之和】递归解法
- Fabric. JS free draw rectangle
- [opencv] image binarization
猜你喜欢
Gee series: unit 9 generate sampling data in GEE [random sampling]
Centos8 installation mysql8.0.22 tutorial
brew install * 失败,解决方法
运维工作的“本手、妙手、俗手”
Ls1046nfs mount file system
Youth training camp -- database operation project
LS1046nfs挂载文件系统
JVM class loading mechanism
7.TCP的十一种状态集
4. Flask cooperates with a tag to link internal routes
随机推荐
Black Horse Notes - - set Series Collection
线程池批量处理数据
Principle and implementation of parallax effect
Disable access to external entities in XML parsing
Brew install * failed, solution
centos8安装mysql8.0.22教程
Fabric. JS centered element
h5跳小程序
js中的Map(含leetcode例题)
Disable access to external entities in XML parsing
Fabric.js 激活输入框
ubuntu20.04安装mysql8
kmp思想及模板代码
摆正元素(带过渡动画)
Sliding window on the learning road
Online music player app
Storage of data
Php/js cookie sharing across domains
Gee: use of common mask functions in remote sensing image processing [updatemask]
Foreign trade marketing website system development function case making