当前位置:网站首页>New library online | cnopendata China bird watching record data
New library online | cnopendata China bird watching record data
2022-07-03 16:59:00 【CnOpenData】
Chinese bird watching record data
One 、 Data brief
Bird watching , It refers to a scientific outdoor activity that uses observation and recording equipment such as telescopes in the natural environment to observe birds without affecting the normal life of wild birds .
birds , It is the most indicative group in biodiversity . Bird watching information recorded by bird watchers all over the country , It can show the survival dynamics of birds in various regions of China , It also becomes a scientific evaluation 、 An important reference for monitoring the state of various birds , It provides reference value for the protection and management of birds in China . To some extent , Watching birds means watching people . Through this data , We can explore the activity of bird watching and the level of local economic development in various parts of China 、 Population density 、 The relationship between greening coverage , You can also start with the distribution changes of birds in various periods , Analyze biodiversity problems in various regions .
CnOpenData Chinese bird watching records cover since 1997 Bird watching records in China since , Include 34 A province 、 Municipalities directly under the central government 、 Autonomous region , It vividly and stereoscopically shows the development of bird watching in China since the 21st century , For China's biodiversity 、 Environmental related research provides rich 、 Detailed data support .
Two 、 Data scale
[ Failed to transfer the external chain picture , The origin station may have anti-theft chain mechanism , It is suggested to save the pictures and upload them directly (img-VaMReKU6-1656667802347)(https://cnopendata.oss-cn-beijing.aliyuncs.com/birdreport/birdreport-province.png “ Chinese bird watching record data - Regional distribution ”)]
[ Failed to transfer the external chain picture , The origin station may have anti-theft chain mechanism , It is suggested to save the pictures and upload them directly (img-VKE0nqDL-1656667802352)(https://cnopendata.oss-cn-beijing.aliyuncs.com/birdreport/birdreport-year.png “ Chinese bird watching record data - Time distribution ”)]
3、 ... and 、 Time interval
1997-2022.4.30
Four 、 Field display
| Bird watching record sheet | Bird watching record details sheet | Details of bird watchers | Statistical table of bird species records in various provinces | Statistical table of bird species records in various cities | Statistical table of bird species records in all districts and counties |
|---|---|---|---|---|---|
| id | id | id | provincial level | provincial level | provincial level |
| Report number | Report number | Record user | Basic statistics | Municipal level | Municipal level |
| Observation time | Record user | Registered name | Bird species number | Basic statistics | District level |
| Observation site | Observation time | Registration time | Chinese name | Bird species number | Basic statistics |
| Record user | Observation site | Number of bird species | English name | Chinese name | Bird species number |
| Record user id | coordinates | Observation points | Latin name | English name | Chinese name |
| Number of bird species | Bird watching notes | Number of bird watching | Objective | Latin name | English name |
| Browse the number | Basic statistics | Bird species number | Families, | Objective | Latin name |
| Bird species number | Chinese name | frequency | Families, | Objective | |
| Chinese name | Latin name | frequency | Families, | ||
| Latin name | English name | frequency | |||
| English name | Objective | ||||
| Objective | Families, | ||||
| Families, | frequency | ||||
| Number | date |
5、 ... and 、 Sample data
Bird watching record sheet
| id | Report number | Observation time | Observation site | Record user | Record user id | Number of bird species | Browse the number |
|---|---|---|---|---|---|---|---|
| 211505 | 2022040500248 | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | Green feather | 32349 | 4 | 0 |
| 211503 | 2022040500246 | 2022-04-05 09:40 to 2022-04-05 11:40 | Daguanyuan, Xicheng District, Beijing | FrancesNi | 32230 | 9 | 0 |
| 211502 | 2022040500245 | 2022-04-05 14:00 to 2022-04-05 15:00 | Baiwangshan Raptor observation point, Haidian District, Beijing | yanxr | 27699 | 35 | 0 |
| 211500 | 2022040500243 | 2022-04-05 09:30 to 2022-04-05 11:00 | North bank outside Ziyahe Ring Road, Beichen District, Tianjin | yunqi | 31943 | 9 | 0 |
| 211499 | 2022040500242 | 2022-04-05 14:00 to 2022-04-05 15:00 | Tong Chong long, Mayang County, Mayang Miao Autonomous County, Huaihua City, Hunan Province 1 Northwest of viaduct No | xzh | 32317 | 7 | 0 |
Bird watching record details sheet
| id | Report number | Record user | Observation time | Observation site | coordinates | Bird watching notes | Basic statistics | Bird species number | Chinese name | Latin name | English name | Objective | Families, | Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 87 | Falcated Duck | Anas falcata | Falcated Duck | Wild geese | Duck family | 2 |
| 211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 90 | Mallard ducks | Anas platyrhynchos | Mallard | Wild geese | Duck family | 6 |
| 211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 700 | Magpie | Pica pica | Common Magpie | Passerine | Corvidae | 2 |
| 211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 832 | Brown warbler | Phylloscopus fuscatus | Dusky Warbler | Passerine | Liuyingke | 1 |
Details of bird watchers
| id | Record user | Registered name | Registration time | Number of bird species | Observation points | Number of bird watching | Bird species number | Chinese name | Latin name | English name | Objective | Families, | frequency | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 58 | Pheasant | Phasianus colchicus | Common Pheasant | Galliformes | Pheasant family | 1 | 2022-05-11 |
| 32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 65 | Swan goose | Anser cygnoides | Swan Goose | Wild geese | Duck family | 2 | 2022-05-11 |
| 32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 86 | Gadwall | Anas strepera | Gadwall | Wild geese | Duck family | 1 | 2022-04-10 |
| 32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 87 | Falcated Duck | Anas falcata | Falcated Duck | Wild geese | Duck family | 1 | 2022-04-05 |
Statistical table of bird species records in various provinces
| provincial level | Basic statistics | Bird species number | Chinese name | English name | Latin name | Objective | Families, | frequency |
|---|---|---|---|---|---|---|---|---|
| Guangdong province, | Bird species :715, Objective :22, Families, :87 | 5 | Black-billed Capercaillie | Black-billed Capercaillie | Tetrao parvirostris | Galliformes | Pheasant family | 6 |
| Guangdong province, | Bird species :715, Objective :22, Families, :87 | 6 | Black grouse | Black Grouse | Lyrurus tetrix | Galliformes | Pheasant family | 1 |
| Guangdong province, | Bird species :715, Objective :22, Families, :87 | 7 | Rock Thunderbird | Rock Ptarmigan | Lagopus muta | Galliformes | Pheasant family | 4 |
| Guangdong province, | Bird species :715, Objective :22, Families, :87 | 10 | Pheasant quail | Chestnut-throated Monal Partridge | Tetraophasis obscurus | Galliformes | Pheasant family | 1 |
Statistical table of bird species records in various cities
| provincial level | Municipal level | Basic statistics | Bird species number | Chinese name | English name | Latin name | Objective | Families, | frequency |
|---|---|---|---|---|---|---|---|---|---|
| Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 318 | Golden eyed bunting | Little Ringed Plover | Charadrius dubius | Babbler | Babbler family | 29 |
| Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 319 | Ring necked babbler | Kentish Plover | Charadrius alexandrinus | Babbler | Babbler family | 17 |
| Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 321 | Iron billed sand bunting | Greater Sand Plover | Charadrius leschenaultii | Babbler | Babbler family | 2 |
| Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 325 | Colored snipe | Greater Painted Snipe | Rostratula benghalensis | Babbler | Color snipe family | 21 |
| Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 326 | Pheasant | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Babbler | Pheasant family | 6 |
Statistical table of bird species records in all districts and counties
| provincial level | Municipal level | District level | Basic statistics | Bird species number | Chinese name | English name | Latin name | Objective | Families, | frequency |
|---|---|---|---|---|---|---|---|---|---|---|
| Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 22 | Quail | Japanese Quail | Coturnix japonica | Galliformes | Pheasant family | 1 |
| Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 35 | Grey breasted bamboo chicken | Chinese Bamboo Partridge | Bambusicola thoracicus | Galliformes | Pheasant family | 71 |
| Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 48 | silver pheasant | Silver Pheasant | Lophura nycthemera | Galliformes | Pheasant family | 6 |
| Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 56 | Black pheasant | Mikado Pheasant | Syrmaticus mikado | Galliformes | Pheasant family | 1 |
| Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 64 | Chestnut duck | Lesser Whistling Duck | Dendrocygna javanica | Wild geese | Duck family | 116 |
| Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 87 | Falcated Duck | Falcated Duck | Anas falcata | Wild geese | Duck family | 3 |
6、 ... and 、 Data update frequency
Annual update
7、 ... and 、 Data source website
https://www.cnopendata.com/data/m/recent/birdreport.html
边栏推荐
- [combinatorics] recursive equation (outline of recursive equation content | definition of recursive equation | example description of recursive equation | Fibonacci Series)
- Add color to the interface automation test framework and realize the enterprise wechat test report
- Overview of satellite navigation system
- New features of C 10
- Zebras are recognized as dogs, and Stanford found the reason why AI made mistakes
- Capacités nécessaires à l'analyse des données
- [sword finger offer] 58 - I. flip the word order
- 聊聊接口优化的几个方法
- 跨境电商:外贸企业做海外社媒营销的优势
- [combinatorics] polynomial theorem (polynomial theorem | polynomial theorem proof | polynomial theorem inference 1 item number is the number of non negative integer solutions | polynomial theorem infe
猜你喜欢

Le zèbre a été identifié comme un chien, et la cause de l'erreur d'AI a été trouvée par Stanford

ANOVA example

arduino-esp32:LVGL项目(一)整体框架
智慧之道(知行合一)

The word backspace key cannot delete the selected text, so you can only press Delete

MySQL Basics

What material is sa537cl2 equivalent to in China? Sa537cl2 corresponding material

Thread pool executes scheduled tasks

Mysql database -dql
![29: Chapter 3: develop Passport Service: 12: develop [obtain user account information, interface]; (use VO class to package the found data to meet the requirements of the interface for the returned da](/img/1c/c655c8232de1c56203873dcf171f45.png)
29: Chapter 3: develop Passport Service: 12: develop [obtain user account information, interface]; (use VO class to package the found data to meet the requirements of the interface for the returned da
随机推荐
Preventing/catching “IllegalArgumentException: parameter must be a descendant of this view” error
What material is 13crmo4-5 equivalent to in China? 13crmo4-5 chemical composition 13crmo4-5 mechanical properties
[combinatorics] recursive equation (constant coefficient linear homogeneous recursive equation | constant coefficient, linear, homogeneous concept description | constant coefficient linear homogeneous
Recommendation of good books on learning QT programming
Add color to the interface automation test framework and realize the enterprise wechat test report
What is the maximum number of concurrent TCP connections for a server? 65535?
数据分析必备的能力
[try to hack] active detection and concealment technology
[combinatorics] non descending path problem (number of non descending paths with constraints)
【Try to Hack】主动侦查隐藏技术
2022.02.14_ Daily question leetcode five hundred and forty
What material is sa537cl2 equivalent to in China? Sa537cl2 corresponding material
Processing strategy of message queue message loss and repeated message sending
Arduino esp32: overall framework of lvgl project (I)
29:第三章:开发通行证服务:12:开发【获得用户账户信息,接口】;(使用VO类包装查到的数据,以符合接口对返回数据的要求)(在多处都会用到的逻辑,在Controller中可以把其抽成一个共用方法)
Pools de Threads: les composants les plus courants et les plus sujets aux erreurs du Code d'affaires
爱可可AI前沿推介(7.3)
[mathematical logic] equivalent calculus and reasoning calculus of propositional logic (propositional logic | equivalent calculus | principal conjunctive (disjunctive) paradigm | reasoning calculus)**
PHP converts a one-dimensional array into a two-dimensional array
Define a structure fraction to represent a fraction, which is used to represent fractions such as 2/3 and 5/6