当前位置:网站首页>New library online | cnopendata China bird watching record data
New library online | cnopendata China bird watching record data
2022-07-03 16:59:00 【CnOpenData】
Chinese bird watching record data
One 、 Data brief
Bird watching , It refers to a scientific outdoor activity that uses observation and recording equipment such as telescopes in the natural environment to observe birds without affecting the normal life of wild birds .
birds , It is the most indicative group in biodiversity . Bird watching information recorded by bird watchers all over the country , It can show the survival dynamics of birds in various regions of China , It also becomes a scientific evaluation 、 An important reference for monitoring the state of various birds , It provides reference value for the protection and management of birds in China . To some extent , Watching birds means watching people . Through this data , We can explore the activity of bird watching and the level of local economic development in various parts of China 、 Population density 、 The relationship between greening coverage , You can also start with the distribution changes of birds in various periods , Analyze biodiversity problems in various regions .
CnOpenData Chinese bird watching records cover since 1997 Bird watching records in China since , Include 34 A province 、 Municipalities directly under the central government 、 Autonomous region , It vividly and stereoscopically shows the development of bird watching in China since the 21st century , For China's biodiversity 、 Environmental related research provides rich 、 Detailed data support .
Two 、 Data scale
[ Failed to transfer the external chain picture , The origin station may have anti-theft chain mechanism , It is suggested to save the pictures and upload them directly (img-VaMReKU6-1656667802347)(https://cnopendata.oss-cn-beijing.aliyuncs.com/birdreport/birdreport-province.png “ Chinese bird watching record data - Regional distribution ”)]
[ Failed to transfer the external chain picture , The origin station may have anti-theft chain mechanism , It is suggested to save the pictures and upload them directly (img-VKE0nqDL-1656667802352)(https://cnopendata.oss-cn-beijing.aliyuncs.com/birdreport/birdreport-year.png “ Chinese bird watching record data - Time distribution ”)]
3、 ... and 、 Time interval
1997-2022.4.30
Four 、 Field display
Bird watching record sheet | Bird watching record details sheet | Details of bird watchers | Statistical table of bird species records in various provinces | Statistical table of bird species records in various cities | Statistical table of bird species records in all districts and counties |
---|---|---|---|---|---|
id | id | id | provincial level | provincial level | provincial level |
Report number | Report number | Record user | Basic statistics | Municipal level | Municipal level |
Observation time | Record user | Registered name | Bird species number | Basic statistics | District level |
Observation site | Observation time | Registration time | Chinese name | Bird species number | Basic statistics |
Record user | Observation site | Number of bird species | English name | Chinese name | Bird species number |
Record user id | coordinates | Observation points | Latin name | English name | Chinese name |
Number of bird species | Bird watching notes | Number of bird watching | Objective | Latin name | English name |
Browse the number | Basic statistics | Bird species number | Families, | Objective | Latin name |
Bird species number | Chinese name | frequency | Families, | Objective | |
Chinese name | Latin name | frequency | Families, | ||
Latin name | English name | frequency | |||
English name | Objective | ||||
Objective | Families, | ||||
Families, | frequency | ||||
Number | date |
5、 ... and 、 Sample data
Bird watching record sheet
id | Report number | Observation time | Observation site | Record user | Record user id | Number of bird species | Browse the number |
---|---|---|---|---|---|---|---|
211505 | 2022040500248 | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | Green feather | 32349 | 4 | 0 |
211503 | 2022040500246 | 2022-04-05 09:40 to 2022-04-05 11:40 | Daguanyuan, Xicheng District, Beijing | FrancesNi | 32230 | 9 | 0 |
211502 | 2022040500245 | 2022-04-05 14:00 to 2022-04-05 15:00 | Baiwangshan Raptor observation point, Haidian District, Beijing | yanxr | 27699 | 35 | 0 |
211500 | 2022040500243 | 2022-04-05 09:30 to 2022-04-05 11:00 | North bank outside Ziyahe Ring Road, Beichen District, Tianjin | yunqi | 31943 | 9 | 0 |
211499 | 2022040500242 | 2022-04-05 14:00 to 2022-04-05 15:00 | Tong Chong long, Mayang County, Mayang Miao Autonomous County, Huaihua City, Hunan Province 1 Northwest of viaduct No | xzh | 32317 | 7 | 0 |
Bird watching record details sheet
id | Report number | Record user | Observation time | Observation site | coordinates | Bird watching notes | Basic statistics | Bird species number | Chinese name | Latin name | English name | Objective | Families, | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 87 | Falcated Duck | Anas falcata | Falcated Duck | Wild geese | Duck family | 2 |
211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 90 | Mallard ducks | Anas platyrhynchos | Mallard | Wild geese | Duck family | 6 |
211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 700 | Magpie | Pica pica | Common Magpie | Passerine | Corvidae | 2 |
211505 | 2022040500248 | Green feather | 2022-04-05 10:22 to 2022-04-05 12:18 | Yizhuang international enterprise culture park, Daxing District, Beijing ( Xiyuan ) | 116.49396,39.81335 | I heard a clear and loud voice , But I didn't see it clearly , Only see the shadow . | 2 Objective ,3 Families, ,4 Kind of | 832 | Brown warbler | Phylloscopus fuscatus | Dusky Warbler | Passerine | Liuyingke | 1 |
Details of bird watchers
id | Record user | Registered name | Registration time | Number of bird species | Observation points | Number of bird watching | Bird species number | Chinese name | Latin name | English name | Objective | Families, | frequency | date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 58 | Pheasant | Phasianus colchicus | Common Pheasant | Galliformes | Pheasant family | 1 | 2022-05-11 |
32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 65 | Swan goose | Anser cygnoides | Swan Goose | Wild geese | Duck family | 2 | 2022-05-11 |
32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 86 | Gadwall | Anas strepera | Gadwall | Wild geese | Duck family | 1 | 2022-04-10 |
32349 | Green feather | Green feather | 2022-03-31 21:31:28 | 48 | 4 | 90 | 87 | Falcated Duck | Anas falcata | Falcated Duck | Wild geese | Duck family | 1 | 2022-04-05 |
Statistical table of bird species records in various provinces
provincial level | Basic statistics | Bird species number | Chinese name | English name | Latin name | Objective | Families, | frequency |
---|---|---|---|---|---|---|---|---|
Guangdong province, | Bird species :715, Objective :22, Families, :87 | 5 | Black-billed Capercaillie | Black-billed Capercaillie | Tetrao parvirostris | Galliformes | Pheasant family | 6 |
Guangdong province, | Bird species :715, Objective :22, Families, :87 | 6 | Black grouse | Black Grouse | Lyrurus tetrix | Galliformes | Pheasant family | 1 |
Guangdong province, | Bird species :715, Objective :22, Families, :87 | 7 | Rock Thunderbird | Rock Ptarmigan | Lagopus muta | Galliformes | Pheasant family | 4 |
Guangdong province, | Bird species :715, Objective :22, Families, :87 | 10 | Pheasant quail | Chestnut-throated Monal Partridge | Tetraophasis obscurus | Galliformes | Pheasant family | 1 |
Statistical table of bird species records in various cities
provincial level | Municipal level | Basic statistics | Bird species number | Chinese name | English name | Latin name | Objective | Families, | frequency |
---|---|---|---|---|---|---|---|---|---|
Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 318 | Golden eyed bunting | Little Ringed Plover | Charadrius dubius | Babbler | Babbler family | 29 |
Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 319 | Ring necked babbler | Kentish Plover | Charadrius alexandrinus | Babbler | Babbler family | 17 |
Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 321 | Iron billed sand bunting | Greater Sand Plover | Charadrius leschenaultii | Babbler | Babbler family | 2 |
Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 325 | Colored snipe | Greater Painted Snipe | Rostratula benghalensis | Babbler | Color snipe family | 21 |
Hubei province | Qianjiang City | Bird species :238, Objective :18, Families, :53 | 326 | Pheasant | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Babbler | Pheasant family | 6 |
Statistical table of bird species records in all districts and counties
provincial level | Municipal level | District level | Basic statistics | Bird species number | Chinese name | English name | Latin name | Objective | Families, | frequency |
---|---|---|---|---|---|---|---|---|---|---|
Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 22 | Quail | Japanese Quail | Coturnix japonica | Galliformes | Pheasant family | 1 |
Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 35 | Grey breasted bamboo chicken | Chinese Bamboo Partridge | Bambusicola thoracicus | Galliformes | Pheasant family | 71 |
Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 48 | silver pheasant | Silver Pheasant | Lophura nycthemera | Galliformes | Pheasant family | 6 |
Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 56 | Black pheasant | Mikado Pheasant | Syrmaticus mikado | Galliformes | Pheasant family | 1 |
Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 64 | Chestnut duck | Lesser Whistling Duck | Dendrocygna javanica | Wild geese | Duck family | 116 |
Guangdong province, | guangzhou | Huangpu District | Bird species :332, Objective :18, Families, :65 | 87 | Falcated Duck | Falcated Duck | Anas falcata | Wild geese | Duck family | 3 |
6、 ... and 、 Data update frequency
Annual update
7、 ... and 、 Data source website
https://www.cnopendata.com/data/m/recent/birdreport.html
边栏推荐
- 【剑指 Offer 】64. 求1+2+…+n
- JSON 与 BSON 区别
- LeetCode 1656. Design ordered flow
- [combinatorics] recursive equation (example 1 of recursive equation | list recursive equation)
- MySQL Basics
- 數據分析必備的能力
- 【剑指 Offer】58 - II. 左旋转字符串
- 定义一个结构体Fraction,表示分数,用于表示 2/3, 5/6这样的分数
- Thread pool executes scheduled tasks
- How to delete a specific line from a text file using the SED command?
猜你喜欢
What is the maximum number of concurrent TCP connections for a server? 65535?
What is the material of sa302grc? American standard container plate sa302grc chemical composition
What material is 13crmo4-5 equivalent to in China? 13crmo4-5 chemical composition 13crmo4-5 mechanical properties
29: Chapter 3: develop Passport Service: 12: develop [obtain user account information, interface]; (use VO class to package the found data to meet the requirements of the interface for the returned da
斑馬識別成狗,AI犯錯的原因被斯坦福找到了
什么是质押池,如何进行质押呢?
Zebras are recognized as dogs, and Stanford found the reason why AI made mistakes
word 退格键删除不了选中文本,只能按delete
ucore概述
Mysql database DDL and DML
随机推荐
What is the material of sa302grc? American standard container plate sa302grc chemical composition
Mysql database DDL and DML
function overloading
Recommendation of good books on learning QT programming
Network security web penetration technology
What is your income level in the country?
LeetCode 1656. Design ordered flow
大变局!全国房价,跌破万元大关
線程池:業務代碼最常用也最容易犯錯的組件
深入理解 SQL 中的 Grouping Sets 语句
What is the maximum number of concurrent TCP connections for a server? 65535?
Overview of satellite navigation system
Hong Kong Polytechnic University | data efficient reinforcement learning and adaptive optimal perimeter control of network traffic dynamics
One brush 146 force buckle hot question-3 longest substring without repeated characters (m)
13mnnimo5-4 German standard steel plate 13MnNiMo54 boiler steel 13MnNiMo54 chemical properties
JSON 与 BSON 区别
One brush 142 monotone stack next larger element II (m)
浅谈拉格朗日插值及其应用
Résolution de l'instance d'assemblage - - affichage à l'écran en mode réel
Central South University | through exploration and understanding: find interpretable features with deep reinforcement learning