当前位置:网站首页>Design of test cases
Design of test cases
2022-07-04 06:43:00 【Dream boy】
One . Design of login function test case
Prerequisite : Only one user name is abc, The password for 123 User exists for
title : The user login
Operating environment :Windows10 Under the Chrome : edition 100.0.4896.60( Official version ) (32 position )
Test method : Manual testing
Operation steps : Input localhost:8080 Enter the login page , Enter your user name and password on the login page , Click login to login
Use case number | input data | Expected results |
log-001 | user name :ddd password :123 | The user doesn't exist |
log-002 | user name :abc password :123 | Login successful |
log-003 | user name : empty password : empty | Please enter your user name and password |
log-004 | user name : empty password :123 | Please enter a user name |
log-005 | user name :abc password : empty | Please input a password |
log-006 | user name :abc password :111 | Wrong account or password |
Two . Design of registered functional test cases
Prerequisite : There is a user name abc, The password for 123 The user of already exists
demand : Common email formats , The user is called 2-20 The letter of digit , Number or underscore ; The password for 3-20 A character ; Older than 18 year ; The format of the avatar is jpg/jpeg/png/ico file , And no more than 500kb; User name and password are required
title : User registration
Operating environment :Windows10 Under the Chrome : edition 100.0.4896.60( Official version ) (32 position )
Test method : Manual testing
Operation steps : Input localhost:8080 Enter the login page , Click user registration , Enter the user name... On the registration page , password , mailbox , nickname , Age , Head portrait , Click Register to register
Use case number | input data | Expected results |
reg-001 | user name :dd | The prompt is not long enough |
reg-002 | user name :1d_ password :123 | Registered successfully |
reg-003 | user name :20 individual 1 password :20 individual a mailbox :[email protected] Age :18 nickname :a*%$#? picture : The size of the picture is 500kb | Registered successfully |
reg-004 | user name :19 individual a password :19 individual 1 mailbox :[email protected] Age :19 nickname : petty thief | Registered successfully |
reg-005 | user name :abc password :222 | Registration failed |
reg-006 | user name : Xiaohong | Enter a legal user name |
reg-007 | user name :abc password :222 mailbox :[email protected] Age :-1 nickname :a | Must be old 18 year |
reg-008 | user name :abc password :222 mailbox :[email protected] Age :17 nickname :ab | Must be old 18 year |
reg-009 | user name :cdf_ password :3 A space mailbox :[email protected] Age :20 | Registration failed |
reg-0010 | user name :cd*&% password :123 mailbox :[email protected] Age :20 | Please enter a valid user name |
reg-011 | user name :cde password :123 mailbox :[email protected] Age :20 picture : Select a file that is not a picture type | Do not display files other than pictures |
reg-012 | user name :1234 password :123 mailbox :[email protected] Age :20 picture : The choice is greater than 500kb Pictures of the | Registration failed |
reg-013 | user name :1235 password :666 mailbox :[email protected] Age :20 nickname :21 Characters picture : The choice is greater than 500kb Pictures of the | Registration failed |
3、 ... and . Prize setting test case design
demand : Set quantity greater than 0, Name and prize characters 1-20
title : Prize settings
Operating environment :Windows10 Under the Chrome : edition 100.0.4896.60( Official version ) (32 position )
Test method : Manual testing
Operation steps : Input localhost:8080 Enter the login page , Enter the login as an existing user , Log in and jump to the lottery setting page .
Use case number | input data | Expected results |
dra-001 | name :5* Second prize Number :1 Prize :10* automobile | Add success |
dra-002 | name :1* prize Number :10 Prize :1* vehicle | Add success |
dra-003 | name :19* prize Number :100 Prize :19* vehicle | Add success |
dra-004 | name : Participation Award Number :2^31-1 Prize : Thanks for your participation. | Add success |
dra-005 | name : Participation Award Number :2^31 Prize : Thanks for your participation. | Add failure |
dra-006 | name : Space Number :10 Prize : nothing | Add failure |
dra-007 | name :*~>? Number :7% Prize :*~>? | Add failure |
dra-008 | name : Number : Prize : Any one is empty | Add failure |
dra-009 | name : The third prize Number :0 Prize : vase 1 | Add failure |
dra-010 | name : The third prize Number :-1 Prize : vase 1 | Add failure |
Four . Design of test cases for lottery personnel information setting
demand : The range of name and job number is 1-20 Characters
title : Lottery personnel information
Operating environment :Windows10 Under the Chrome : edition 100.0.4896.60( Official version ) (32 position )
Test method : Manual testing
Operation steps : Input localhost:8080 Enter the login page , Enter the login as an existing user , Log in and jump to the lottery setting page .
Use case number | input data | Expected results |
meb-001 | full name : red Job number :1 | Add success |
meb-002 | full name : petty thief Job number :no1 | Add success |
meb-003 | full name :10* petty thief Job number :10*no | Add success |
meb-004 | full name :19* red Job number :19*n | Add success |
meb-005 | full name : Job number : Any one is empty | Add failure |
meb-006 | full name :21* force Job number :1 | Add failure |
meb-007 | full name :19* force Job number :21 individual 1 | Add failure |
meb-008 | full name : A space Job number : A space | Add failure |
5、 ... and . Lottery page test case design
demand : The lottery results are displayed normally , After that, the information of winning users will be displayed normally
title : Lottery page
Operating environment :Windows10 Under the Chrome : edition 100.0.4896.60( Official version ) (32 position )
Test method : Manual testing
Operation steps : Input localhost:8080 Enter the login page , Enter the login as an existing user , Log in and jump to the lottery setting page , After setting the personnel and prize information , Click the lottery to jump to the lottery page for lottery .
Use case number | input data | Expected results |
htm-001 | Number of awards :1 The number of awards per Award :1 The number of people in each lottery :10 Select the number of Raffles :1 | You can draw |
htm-002 | Number of awards :2 The number of awards per Award :20 The number of people in each lottery :5 Select the number of Raffles :1 | You can draw |
htm-003 | Number of awards :1 The number of awards per Award :1 The number of people in each lottery :10 Select the number of Raffles :1 | You can draw |
htm-004 | Number of awards :2 The number of awards per Award :100 The number of people in each lottery :100 Select the number of Raffles :20 | You can draw |
htm-005 | Number of awards :0 The number of awards per Award :0 The number of people in each lottery :100 Select the number of Raffles :20 | No lucky draw |
htm-006 | Number of awards :1 The number of awards per Award :10 The number of people in each lottery :0 Select the number of Raffles :15 | No lucky draw |
6、 ... and . Test cases for other aspects
1. Interface tests
Number | Test point | Expected results |
pag-001 | Whether the interface layout is reasonable | Reasonable layout |
pag-002 | Whether the font size is reasonable | The font size is reasonable |
pag-003 | Whether the color of the interface buttons is clearly distinguished | Meet the requirements |
pag-004 | Test of different interface resolutions | It can adapt to different resolutions |
pag-005 | Add too many people and prize setting data , Whether the page displays normally | According to the normal |
pag-006 | Whether there are too many records of the winning list in the lottery page can be displayed normally | According to the normal |
2. Functionality
Number | Test point | Expected results |
fun-001 | Whether the login button can be used normally | Normal use |
fun-002 | Whether you can use shortcut keys to log in ( Ease of use ) | have access to |
fun-003 | Can I remember the password , Log in directly next time | Sure |
fun-004 | Click forget password , Can I change the password | Sure |
fun-005 | Click Register to jump to the registration page | Sure |
fun-006 | Registration button , Whether the login button can be used | Sure |
fun-007 | After selecting the avatar to upload , Can I upload the prize image to the backend | Sure |
fun-008 | Head portrait , After the nickname is set , After logging in, it can display | Sure |
fun-009 | Whether it can be or not? , increase , Delete , Modify awards and personnel information | Sure |
fun-010 | After refreshing the page , The deleted data disappears ; If modified , Display the modified data | According to the normal |
fun-011 | Whether you can view personal information | Sure |
fun-012 | Can I log out | Sure |
fun-013 | Can I reset my personal information | Sure |
fun-014 | After setting the number of people in each lottery , Whether it takes effect after entering the lottery page | take effect |
fun-015 | After the lottery , Whether all lottery results can be reset | Sure |
fun-016 | Click the go to lottery link to jump to the lottery page | Sure |
fun-017 | After clicking the lottery , Choose whether to stop the lottery and display the winners | Sure |
fun-018 | After a single draw , Whether the number of remaining prizes changes | Change |
fun-019 | Click the current winner , Can I delete | Sure |
fun-020 | Click Reset button , Whether to clear the list of current winners | It can be removed |
fun-021 | Click the next round to jump to another award and start the lottery | Sure |
fun-022 | After refreshing the page many times , Whether the information of the winner and the deletion operation are effective | take effect |
fun-023 | Click to return to the lottery setting page. Can you jump to the lottery setting page | Sure |
fun-024 | Click on the list of winners , Can you display the list of all winners of this award | Sure |
fun-025 | There is no set whether lottery personnel can draw | Don't allow |
fun-026 | There is no set whether awards can be drawn | Don't allow |
fun-027 | Can a person win multiple times for the same Award | Don't allow |
fun-028 | For those who have won the prize, can they win other prizes | allow |
fun-029 | New users do not set any information , Whether you can enter the lottery page | Sure |
3. Non functional
Compatibility , Security , Performance aspect
Number | Test point | Expected results |
oth-001 | For different browsers , Different operating systems , Whether the page display and functions can be used normally | normal |
oth-002 | Pages allowed to visit after login , Whether you can access after logging out | No access is allowed without login |
oth-003 | Whether password transmission is plaintext transmission | Non plaintext transmission |
oth-004 | Set up registration / personnel / Award time , Whether to prevent SQL Inject | Don't allow SQL Inject |
oth-005 | Whether multiple users log in at the same time and successfully log in within the specified time range | The response result conforms to |
oth-006 | Multiple users add lottery personnel and prize settings at the same time , Whether it meets the response requirements | The response result conforms to |
oth-007 | Multiple users draw at the same time , Whether the response requirements are met | The response result conforms to |
边栏推荐
- tars源码分析之1
- 8. Factory method
- Background and current situation of domestic CDN acceleration
- The solution of win11 taskbar right click without Task Manager - add win11 taskbar right click function
- Mysql 45讲学习笔记(十二)MySQL会“抖”一下
- ABCD four sequential execution methods, extended application
- 7. Agency mode
- The sorting in C language realizes the number sorting method from small to large
- what the fuck! If you can't grab it, write it yourself. Use code to realize a Bing Dwen Dwen. It's so beautiful ~!
- Mobile adaptation: vw/vh
猜你喜欢
雲原生——上雲必讀之SSH篇(常用於遠程登錄雲服務器)
ORICO ORICO outdoor power experience, lightweight and portable, the most convenient office charging station
MySQL learning notes 3 - JDBC
Responsive - media query
uniapp 自定義環境變量
Arcpy uses the updatelayer function to change the symbol system of the layer
【GF(q)+LDPC】基于二值图GF(q)域的规则LDPC编译码设计与matlab仿真
Mysql 45讲学习笔记(七)行锁
[Android reverse] function interception (CPU cache mechanism | CPU cache mechanism causes function interception failure)
leetcode 310. Minimum Height Trees
随机推荐
tars源码分析之4
MySQL 45 lecture learning notes (XIV) count (*)
SQL injection SQL lab 11~22
R statistical mapping - random forest classification analysis and species abundance difference test combination diagram
Explain in one sentence what social proof is
C # symmetric encryption (AES encryption) ciphertext results generated each time, different ideas, code sharing
MySQL 45 learning notes (XI) how to index string fields
tars源码分析之3
Cochez une colonne d'affichage dans une colonne de tableau connue
ORICO ORICO outdoor power experience, lightweight and portable, the most convenient office charging station
Responsive mobile web test questions
请问旧版的的常用SQL怎么迁移到新版本里来?
【网络数据传输】基于FPGA的百兆网/兆网千UDP数据包收发系统开发,PC到FPGA
Common JS tool Libraries
Mobile adaptation: vw/vh
uniapp 自定义环境变量
Responsive - media query
What is Gibson's law?
Overview of convolutional neural network structure optimization
What is the sheji principle?